Skydo now helps you generate Export Declaration Form (EDF). Generate Now
| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| DEIRA BRANCH | DUBAI | DUBAI | |
| AL AIN MALL BRANCH | AL AIN | AL AIN | |
| AL BOURJ AVENUE | SHARJAH | SHARJAH | |
| AL MUROOR BRANCH | ABU DHABI | ABU DHABI | |
| RAS AL KHAIMA BRANCH | RAS AL KHAIMAH | RAS AL KHAIMAH | |
| JEBEL ALI BRANCH | DUBAI | DUBAI | |
| RECONCILIATION DEPARTMENT | ABU DHABI | ABU DHABI | |
| INVESTIGATIONS AND FOLLOW-UP UNIT | ABU DHABI | ABU DHABI | |
| NBAD-DIRECT | NBAD KHALIDIYA BUILIDNG ABU DHABI | ABU DHABI | |
| ISLAMIC BANKING DIVISION | ABU DHABI | ABU DHABI | |
| DIBBA BRANCH | FUJAIRAH | FUJAIRAH | |
| DAS ISLAND BRANCH | ABU DHABI | ABU DHABI | |
| DELMA BRANCH | ABU DHABI | ABU DHABI | |
| SH.ZAYED ROAD BRANCH | DUBAI | DUBAI | |
| SH. RASHID ROAD BRANCH | ABU DHABI | ABU DHABI | |
| KHAILIDIYA BRANCH | TARIQ BIN ZIAD STREET 46175 ABU DHABI | ABU DHABI | |
| FUJAIRAH BRANCH | FUJAIRAH | FUJAIRAH | |
| TRADE FINANCE OPERATIONS | ABU DHABI | ABU DHABI | |
| MALL OF THE EMIRATES BRANCH | MALL OF THE EMIRATES DUBAI | DUBAI | |
| HEAD OFFICE | H.O. SHEIKH KALIFA STREET ABU DHABI | ABU DHABI | |
| TRADE FINANCE OPERATIONS | NORTHERN EMIRATES DUBAI | DUBAI | |
| AL SANAIYA BRANCH | AL AIN | AL AIN | |
| AL ETIHAD BRANCH | ABU DHABI | ABU DHABI | |
| AL AIN CLOCK TOWER BRANCH | AL AIN | AL AIN | |
| MINA ROAD BRANCH | MINA ROAD ABU DHABI | ABU DHABI | |
| DUBAI SIDE BRANCH | DUBAI | DUBAI | |
| AL SALAM STREET BRANCH | ABU DHABI | ABU DHABI | |
| QIDFA BRANCH | FUJAIRAH | FUJAIRAH | |
| FAB-ONLINE SERVICE | ABU DHABI | ABU DHABI | |
| VOSTRO ACCOUNTS SECTION H.O. | ABU DHABI | ABU DHABI | |
| KEY MANAGEMENT AUTHORITY H.O. | ABU DHABI | ABU DHABI | |
| BANIYAS BRANCH | ABU DHABI | ABU DHABI | |
| SECURITIES SERVICES DEPARTMENT | ABU DHABI | ABU DHABI | |
| SHARJAH INDUSTRIAL AREA | SHARJAH | SHARJAH | |
| LIWA BRANCH,WESTERN REGION | ABU DHABI | ABU DHABI | |
| AL DHAID BRANCH | SHARJAH | SHARJAH | |
| AL QUSAIS BRANCH | DUBAI | DUBAI | |
| AL MIRFA BRANCH | ABU DHABI | ABU DHABI | |
| GLOBAL CASH MANAGEMENT CIBD | ONE NBAD TOWER 4 ABU DHABI | ABU DHABI | |
| NEW AL SHAHAMA BRANCH | NEW AL SHAHAMA STREET 77455 ABU DHABI | ABU DHABI | |
| DUBAI HEALTH CARE CENTRE | DUBAI | DUBAI | |
| AL RUWAIS BRANCH | ABU DHABI | ABU DHABI | |
| WHOLESALE OPERATIONS CENTRE | TARIQ BIN ZIAD STREET 46175 ABU DHABI | ABU DHABI | |
| AL NAKHEEL BRANCH | RAS AL KHAIMAH | RAS AL KHAIMAH | |
| AL AIN BRANCH | AL AIN | AL AIN | |
| ASSET MANAGEMENT GROUP | ABU DHABI | ABU DHABI | |
| COLLECTION DEPARTMENT, RETAIL OPERATION CENTRE, | ABU DHABI | ABU DHABI | |
| MAIN BRANCH | ONE NBAD TOWER 2993 ABU DHABI | ABU DHABI | |
| ARABIAN GULF OFFICE | ABU DHABI | ABU DHABI | |
| UMM AL QUIWAIN BRANCH | UMM AL QAIWAIN | UMM AL QAIWAIN | |
| KALBA BRANCH | SHARJAH | SHARJAH | |
| ABU DHABI MALL | ABU DHABI | ABU DHABI | |
| INTERNATIONAL AIRPORT BRANCH | ABU DHABI | ABU DHABI | |
| CARD CENTRE | ARABIAN GULF STREET 28886 ABU DHABI | ABU DHABI | |
| AL SHAHAMA BRANCH | SHAHAMA STREET 76142 ABU DHABI | ABU DHABI | |
| CORNICHE BRANCH | ABU DHABI | ABU DHABI | |
| AJMAN BRANCH | AJMAN | AJMAN | |
| BETWEEN THE TWO BRIDGES | ABU DHABI | ABU DHABI | |
| KHORFAKKAN BRANCH | SHARJAH | SHARJAH | |
| MADINAT ZAYED BRANCH | ABU DHABI | ABU DHABI | |
| MUSSAFAH BRANCH | ABU DHABI | ABU DHABI | |
| SHARJAH BRANCH | SHARJAH | SHARJAH | |
| BATIN BRANCH | ABU DHABI | ABU DHABI | |
| DOMESTIC CAPITAL MARKETS GROUP | ABU DHABI | ABU DHABI | |
| RETAIL OPERATIONS CENTRE | TARIQ BIN ZIAD STREET 46175 ABU DHABI | ABU DHABI | |
| SYNDICATION LOANS, | HEAD OFFICE 4 ABU DHABI | ABU DHABI |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


