Skydo now helps you generate Export Declaration Form (EDF). Generate Now
| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| TRADE OPERATION | SADARAN BIMA SADAN CHITTAGONG | CHITTAGONG | |
| LALDIGHIRPAR BRANCH | 960 LALDIGHIRPAR P.S.KOTWALI SYLHET | SYLHET | |
| BANGSHAL BRANCH | 2 BANGSHAL LANE, NORTH SOUTH ROAD 8 1000 DHAKA | DHAKA | |
| KAWRAN BAZAR BRANCH | SUMMIT CENTER 1215 DHAKA | DHAKA | |
| LOCAL OFFICE | ADAMJEE COURT 1000 DHAKA | DHAKA | |
| ISLAMIC BANKING BRANCH | SARA TOWER 1212 DHAKA | DHAKA | |
| IMAMGANJ BRANCH | 1 IMAMGANJ LANE, IMAMGANJ BAZAR 1100 DHAKA | DHAKA | |
| OFFSHORE BRANCH | DEPZ, SAVER DHAKA | DHAKA | |
| JUBILEE ROAD BRANCH | 183 JUBILEE ROAD 4200 CHITTAGONG | CHITTAGONG | |
| UTTARA BRANCH | UTTARA DHAKA | DHAKA | |
| KHATUNGANJ BRANCH | 292-293 KHATUNGANJ ROAD, KHATUNGANJ 4200 CHITTAGONG | CHITTAGONG | |
| TRADE OPERATION | BGMEA COMPLEX 1215 DHAKA | DHAKA | |
| BANANI BRANCH | 73/B KEMAL ATATURK AVENUE,BANANI DHAKA | DHAKA | |
| AGRABAD BRANCH | SADHARAN BIMA SADAN 4200 CHITTAGONG | CHITTAGONG | |
| HEAD OFFICE | BIMAN BHABAN 1000 DHAKA | DHAKA | |
| GULSHAN BRANCH | HOLDING NO 24 1212 DHAKA | DHAKA | |
| FOREIGN EXCHANGE BRANCH | BIMAN OFFICE 1000 DHAKA | DHAKA | |
| DHANMONDI BRANCH | MOMTAZ PLAZA 1205 DHAKA | DHAKA | |
| NARAYANGANJ BRANCH | 26-29 SIM.MALEH ROAD TANBAZAR 1604 DHAKA | DHAKA |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


