Skydo now helps you generate Export Declaration Form (EDF). Generate Now
| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| KHATUNGONJ BRANCH | 1575 PATHARGATA , KOTEALI CHITTAGONG | CHITTAGONG | |
| NARAYANGANJ BRANCH | HOLDING NO:OLD-137,NEW-207 1400 NARAYANGANJ | NARAYANGANJ | |
| HEAD OFFICE | PRINTERS BUILDING 1000 DHAKA | DHAKA | |
| FOREIGN EXCHANGE BRANCH | 2, D.I.T AVENUE (EXTENSION) 1000 DHAKA | DHAKA | |
| GULSHAN BRANCH | LAND VIEW COMMERCIAL CENTER 1212 DHAKA | DHAKA | |
| NAYABAZAR BRANCH | 10/3 MALITOLA, NORTH SOUTH ROAD 1000 DHAKA | DHAKA | |
| RAJSHAHI BRANCH | 88,SHAHEB BAZAR,ZERO POINT 6100 RAJSHAHI | RAJSHAHI | |
| SHANTINAGAR BRANCH | 41/B CHAMILIBAG, SHANTINAGAR 1217 DHAKA | DHAKA | |
| DILKUSHA BRANCH | 33 DILKUSHA C/A DHAKA | DHAKA | |
| TRADE FINANCE PROCESSING CENTER | HADI MANSION 1000 DHAKA | DHAKA | |
| DHOLAIKHAL | 119/B/1 NEW DISTILLARY ROAD, 1204 DHAKA | DHAKA | |
| DHANMONDI BRANCH | HOUSE NO:17,17/A 1205 DHAKA | DHAKA | |
| MOHAKHALI BRANCH | 32 MOHAKHALI C/A DHAKA | DHAKA | |
| JUBLEE ROAD ISLAMIC BANKING BRANCH | MODINA TOWER,KOTWALI 4000 CHITTAGONG | CHITTAGONG | |
| SONARGAON ROAD BRANCH | 1/G FREE SCHOOL STREET, SONARGAON DHAKA | DHAKA | |
| AGRABAD BRANCH | 77-77 AGRABAD C/A CHITTAGONG | CHITTAGONG | |
| MOULVI BAZAR BRANCH | MOULVI BAZAR DHAKA | DHAKA | |
| NAOGAON BRANCH | 247 SADAR ROAD NAOGAON | NAOGAON | |
| BANANI | TOWER HAMLET 1213 DHAKA | DHAKA | |
| MOTIJHEEL | SURMA TOWER 1000 DHAKA | DHAKA | |
| BHATIYARI | NEWAZ MARKET 4315 CHITTAGONG | CHITTAGONG | |
| OFF-SHORE BANKING UNIT,DHAKA | LAND VIEW COMMERCIAL CENTRE 1212 DHAKA | DHAKA | |
| MIRPUR BRANCH | 203/A, 203/1SENPARA PARBOTA 1221 DHAKA | DHAKA | |
| UTTARA | SINGAPORE PLAZA 1230 DHAKA | DHAKA | |
| TRADE FINANCE PROCESSING CENTER | BAKTIAR CENTRE, PWD PLOT NO.10, 4210 CHITTAGONG | CHITTAGONG |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


