Skydo now helps you generate Export Declaration Form (EDF). Generate Now
| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| KHULNA CORPORATE BRANCH | JANATA BANK BUILDING 9100 KHULNA | KHULNA | |
| SHEIKH MUJIB ROAD CORPORATE BRANCH | 27 AGRABAD COMMERCIAL AREA 4000 CHITTAGONG | CHITTAGONG | |
| GANDARIA CORPORATE BRANCH | 110, DISTILARY ROAD, GANDARIA DHAKA-1204 DHAKA | DHAKA | |
| TOPKHANA ROAD CORPORATE BRANCH | MEHERBA PLAZA 1000 DHAKA | DHAKA | |
| FOREIGN REMITTANCE DEPARTMENT 8TH FLOOR, HEAD OFFICE | DHAKA | DHAKA | |
| COMILLA CORPORATE BRANCHE | RAJGONJ ROAD 3500 COMILLA | COMILLA | |
| SHANTINAGAR CORPORATE BRANCH | 14/1, KAKRAIL 1217 DHAKA | DHAKA | |
| JATRABARI CORPORATE BRANCH | 159-160, MOTIJHEEL COMMERCIAL AREA 1000 DHAKA | DHAKA | |
| BANGABANDHU ROAD CORPORATE BRANCH | 29 BANGABANDHU ROAD 1400 NARAYANGANJ | NARAYANGANJ | |
| NETAIGANJ CORPORATE BRANCH | 23, R K DAS ROAD, NETAIGANJ 1412 NARAYANGANJ | NARAYANGANJ | |
| DILKUSHA CORPORATE BRANCH | 29 DILKUSHA COMMERCIAL AREA 1000 DHAKA | DHAKA | |
| LOCAL OFFICE | ANNEX BUILDING 1000 DHAKA | DHAKA | |
| MYMENSINGH CORPORATE BRANCH | DURGABARI ROAD, MYMENSINGH 2200 MYMENSINGH | MYMENSINGH | |
| RAJSHAHI CORPORATE BRANCH | GHORAMARA 6100 RAJSHAHI | RAJSHAHI | |
| M.K. ROAD CORPORATE BRANCH | JES TOWER 7400 JESSORE | JESSORE | |
| KAWRAN BAZAR CORPORATE BRANCH | WASA BHABAN 1215 DHAKA | DHAKA | |
| LALDIGHI EAST CORPORATE BRANCH | JANATA BANK BUILDING 4000 CHITTAGONG | CHITTAGONG | |
| N.R.B. CORPORATE BRANCH | JANATA BANK BHABAN 1000 DHAKA | DHAKA | |
| POSTHA BRANCH | 93, WATER WORKS ROAD DHAKA-1211 DHAKA | DHAKA | |
| DINAJPUR CORPORATE BRANCH | JANATA BANK LIMITED 5200 DINAJPUR | DINAJPUR | |
| FOREIGN EXCHANGE CORPORATE BRANCH | 57, PURANA PALTAN 1000 DHAKA | DHAKA | |
| RAMNA CORPORATE BRANCH | 15, BANGABANDHU AVENUE 1000 DHAKA | DHAKA | |
| KAMAL ATATURK CORPORATE BRANCH | 20, KAMAL ATATURK AVENUE 1213 DHAKA | DHAKA | |
| HEAD OFFICE | OVERSEAS BANKING DIVISION 1000 DHAKA | DHAKA | |
| JANATA BHABAN CORPORATE BRANCH | JANATA BHABAN 1000 DHAKA | DHAKA | |
| ELEPHANT ROAD CORPORATE BRANCH | 272, ELEPHANT ROAD DHAKA-1205 DHAKA | DHAKA | |
| SHADHARAN BIMA BHABAN CORPORATE BRANCH | SHADHARAN BIMA BHABAN, PHATHANTULY 4000 CHITTAGONG | CHITTAGONG | |
| FARMGATE CORPORATE BRANCH | 14, TEJKUNI PARA, TEJGAON 1215 DHAKA | DHAKA | |
| FARIDPUR CORPORATE BRANCH | JANATA BANK MORE 7800 FARIDPUR | FARIDPUR | |
| RAJUK BHABAN CORPORATE BRANCH | RAJUK BHABAN 1000 DHAKA | DHAKA | |
| BARISAL CORPORATE BRANCH | MUNICIPAL SUPER MARKET 8200 BARISAL | BARISAL | |
| UTTARA MODEL TOWN CORPORATE BRANCH | HOUSE NO. 23 1230 DHAKA | DHAKA | |
| BOGRA CORPORATE BRANCH | BARAGULA, JHAUTOLA 5800 BOGRA | BOGRA | |
| MOTIJHEEL CORPORATE BRANCH | JANATA BANK BUILDING 1000 DHAKA | DHAKA | |
| FOREIGN EXCHANGE CORPORATE BRANCH | CDA ANEX BUILDING 4000 CHITTAGONG | CHITTAGONG | |
| SYLHET BRANCH | AIRPORT ROAD 3102 SYLHET | SYLHET | |
| ASADGONJ CORPORATE BRANCH | N.G.S. CHAMBER 4000 CHITTAGONG | CHITTAGONG | |
| RANGPUR CORPORATE BRANCH | COLLECTORATE BIPONY BITAN BHABAN 5400 RANGPUR | RANGPUR | |
| NEW MARKET CORPORATE BRANCH | DHAKA NEW MARKET 1105 DHAKA | DHAKA | |
| NOAPARA CORPORATE BRANCH | P.O. NOAPARA, P.S. AVOINAGAR, JESSO NOAPARA | NOAPARA | |
| IMAMGONJ CORPORATE BRANCH | JANATA BANK BUILDING 1100 DHAKA | DHAKA | |
| MOGHBAZAR CORPORATE BRANCH | 63/A BARO MOGHBAZAR DHAKA-1217 DHAKA | DHAKA | |
| MOHAMMADPUR CORPORATE BRANCH | 77/C ASAD AVENUE, MOHAMMADPUR 1207 DHAKA | DHAKA |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


