| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| GULSHAN BRANCH | MBLBBDDH019 | DHAKA | DHAKA |
| MAIN BRANCH | MBLBBDDH001 | DHAKA | DHAKA |
| DHANMONDI BRANCH | MBLBBDDH006 | COSMON TOWER 1205 DHAKA | DHAKA |
| UTTARA BRANCH | MBLBBDDH017 | DHAKA | DHAKA |
| MOTIJHEEL BRANCH | MBLBBDDH013 | MELEK MENSION 1000 DHAKA | DHAKA |
| KHATUNGONJ BRANCH | MBLBBDDH010 | 599 RAMJOY MOHAJAN LANE CHITTAGONG | CHITTAGONG |
| JUBILEE ROAD BRANCH | MBLBBDDH016 | JUBLILEE ROAD 4000 CHITTAGONG | CHITTAGONG |
| MIRPUR BRANCH | MBLBBDDH015 | 184, SHENPARA 1216 DHAKA | DHAKA |
| NAYABAZAR BRANCH | MBLBBDDH011 | 25/1 ZINDA BAHAR (1ST LANE) 1100 DHAKA | DHAKA |
| ELEPHANT ROAD BRANCH | MBLBBDDH014 | OSMAN PLAZA 1205 DHAKA | DHAKA |
| SYLHET BRANCH | MBLBBDDH008 | LALDIGHIRPAR 2200 SYLHET | SYLHET |
| KAWRAN BAZAR BRANCH | MBLBBDDH002 | AMBERSHAH MASZID COMPLEX 1215 DHAKA | DHAKA |
| NAOGAON BRANCH | MBLBBDDH009 | MAIN ROAD, CHAKDEV 2300 NAOGAON | NAOGAON |
| BANANI BRANCH | MBLBBDDH007 | AWAL CENTRE 1212 DHAKA | DHAKA |
| BIJOYNAGAR BRANCH | MBLBBDDH020 | KAZUNDDIN TOWER, 47 BIJOYNAGAR OLD 1000 DHAKA | DHAKA |
| BOGRA BRANCH | MBLBBDDH018 | BAROGOLA 3300 BOGRA | BOGRA |
| MOHAKHALI BRANCH | MBLBBDDH012 | 17 MOHAKHALI 1212 DHAKA | DHAKA |
| RAJSHAHI BRANCH | MBLBBDDH005 | 61 SHAHEB BAZAR 0001 RAJSHAHI | RAJSHAHI |
| SATMASJID RD BRANCH | MBLBBDDH021 | 735 (OLD), 82/A (NEW) 1205 DHAKA | DHAKA |
| AGRABAD BRANCH | MBLBBDDH003 | HOTEL HAWAI BUILDING CHITTAGONG | CHITTAGONG |
| HEAD OFFICE | MBLBBDDH | 61, DILKUSHA COMMERCIAL AREA 1000 DHAKA | DHAKA |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


