| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| DILKUSHA BRANCH | NCCLBDDHDLB | HOSSAIN CHAMBER 1212 DHAKA | DHAKA |
| DHANMONDI BRANCH | NCCLBDDHDMB | ROAD 27 (OLD), 1209 DHAKA | DHAKA |
| GULSHAN BRANCH | NCCLBDDHGSB | METROPOLITAN SHOPPING PLAZA 1212 DHAKA | DHAKA |
| NARAYANGANJ BRANCH,TARAMIA MANSION,187- BANGABANDHU ROAD,NARAYANGANJ | NCCLBDDHNGB | NARAYANGANJ | NARAYANGANJ |
| KHATUNGONJ BRANCH | NCCLBDDHKTB | 601 RAMJOY MOHAJAN LANE CHITTAGONG | CHITTAGONG |
| MOGHBAZAR BRANCH | NCCLBDDHMGB | 382 MOGHBAZAR, TONGI DIVERSION ROAD DHAKA | DHAKA |
| UTTARA BRANCH | NCCLBDDHUTB | HOUSE DHAKA | DHAKA |
| INTERNATIONAL DIVISION | NCCLBDDHHID | 7-8 MOTIJHEEL COMMERCIAL AREA 1000 DHAKA | DHAKA |
| FOREIGN EXCHANGE BRANCH | NCCLBDDHFEB | 39/A TOYENBEE CIRCULAR ROAD 1000 DHAKA | DHAKA |
| BABUBAZAR BRANCH | NCCLBDDHBBB | REZA MEDICINE MARKET 1100 DHAKA | DHAKA |
| MALIBAGH BRANCH | NCCLBDDHMBB | B-61, MALIBAGH CHOWDHURY PARA 1217 DHAKA | DHAKA |
| JESSORE BRANCH | NCCLBDDHJSB | JESS TOWER JESSORE | JESSORE |
| RANGPUR BRANCH | NCCLBDDHRPB | RAINBOW PLAZA 5400 RANGPUR | RANGPUR |
| KAWRANBAZAR BRANCH | NCCLBDDHKWB | HASNEY TOWER DHAKA | DHAKA |
| MOTIJHEEL BRANCH | NCCLBDDHMTB | 6 MOTIJHEEL COMMERCIAL AREA 1000 DHAKA | DHAKA |
| O.R. NIZAM ROAD BRANCH | NCCLBDDHORN | 659 O.R. NIZAM ROAD CHITTAGONG | CHITTAGONG |
| JUBILEE ROAD BRANCH | NCCLBDDHJRB | DOMINION PLAZA CHITTAGONG | CHITTAGONG |
| HEAD OFFICE | NCCLBDDH | 7-8 MOTIJHEEL COMMERCIAL AREA 1000 DHAKA | DHAKA |
| BANGSHAL BRANCH | NCCLBDDHBNB | 216 BANGSHAL ROAD 1100 DHAKA | DHAKA |
| LALDIGHIRPAR BRANCH | NCCLBDDHLDB | IDRIS BHABAN SYLHET | SYLHET |
| MITFORD BRANCH | NCCLBDDHMFD | 173-174 MITFORD 1100 DHAKA | DHAKA |
| KHULNA BRANCH | NCCLBDDHKLB | 3 K.D. GOSH ROAD KHULNA | KHULNA |
| AGRABAD BRANCH | NCCLBDDHAGB | NOOR CHAMBER CHITTAGONG | CHITTAGONG |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


