| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| BANANI BRANCH | SDBLBDDH119 | 106, ROAD NO. 11 DHAKA | DHAKA |
| GULSHAN-1 BRANCH | SDBLBDDH117 | UDAY TOWER 1212 DHAKA | DHAKA |
| TOPKHANA ROAD BRANCH | SDBLBDDH105 | 36 TOPKHANA ROAD DHAKA | DHAKA |
| UTTARA MODEL TOWN BRANCH | SDBLBDDH115 | PL 113/C, RD-7, SEC-4 1000 DHAKA | DHAKA |
| IMAMGONJ BRANCH | SDBLBDDH104 | BELLAL MARKET DHAKA | DHAKA |
| PANTHAPATH BRANCH | SDBLBDDH118 | 77 BIR UTTAM C R DUTTA ROAD DHAKA | DHAKA |
| MIRPUR BRANCH | SDBLBDDH120 | NORTHERN LIONS R.P. TOWER(1ST FL.) 1216 DHAKA | DHAKA |
| GULSHAN BRANCH | SDBLBDDH109 | 4/A KAMAL ATATURK AVENUE DHAKA | DHAKA |
| JUBILEE ROAD BRANCH | SDBLBDDH112 | 6 NOOR AHMED ROAD CHITTAGONG | CHITTAGONG |
| HEAD OFFICE | SDBLBDDH | CHAMBER BUILDING 1000 DHAKA | DHAKA |
| AGRABAD BRANCH | SDBLBDDH107 | HOSSEN CHAMBER CHITTAGONG | CHITTAGONG |
| FOREIGN EXCHANGE BRANCH | SDBLBDDH113 | 81 MOTIJHEEL C/A 1000 DHAKA | DHAKA |
| KHATUNGONJ BRANCH | SDBLBDDH103 | 33 RAMJOY MOHAJON LANE CHITTAGONG | CHITTAGONG |
| KHULNA BRANCH | SDBLBDDH108 | CHAMBER BUILDING KHULNA | KHULNA |
| DHANMONDI BRANCH | SDBLBDDH114 | HOUSE 4 1209 DHAKA | DHAKA |
| PRINCIPAL BRANCH | SDBLBDDH102 | CHAMBER BUILDING 1000 DHAKA | DHAKA |
| NARAYANGONJ BRANCH | SDBLBDDH116 | KHAN SUPER MARKET 1400 DHAKA | DHAKA |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


