| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| JASHORE BRANCH | SJBLBDDHJSR | HOLDING NO: 91, M.K. ROAD, KOTAWALY JESSORE | JESSORE |
| ESKATON BRANCH | SJBLBDDHESK | 122 AND 123, NEW ESKATON DHAKA | DHAKA |
| SATMOSHJID ROAD BRANCH | SJBLBDDHSMR | DHAKA | DHAKA |
| MOTIJHEEL BRANCH | SJBLBDDHMOT | KARIM CHAMBER 1000 DHAKA | DHAKA |
| HEAD OFFICE | SJBLBDDH | FRONT BLOCK 1000 DHAKA | DHAKA |
| KAWRAN BAZAR BRANCH | SJBLBDD1KWR | T K BHABAN DHAKA | DHAKA |
| DHAKA MAIN BRANCH | SJBLBDDHDMB | 58 DILKUSHA C/A 1000 DHAKA | DHAKA |
| AGRABAD BRANCH | SJBLBDDHAGB | 104 AGRABAD C/A CHITTAGONG | CHITTAGONG |
| OFFSHORE BANKING UNIT | SJBLBDDHOBU | DHAKA | DHAKA |
| BANGSHAL BRANCH | SJBLBDDHBNG | 215/1, BANGSHAL ROAD 1100 DHAKA | DHAKA |
| FOREIGN EXCHANGE BRANCH | SJBLBDDHFEX | KARIM CHAMBER 1000 DHAKA | DHAKA |
| CPC-DHAKA | SJBLBDDHCPC | DHAKA | DHAKA |
| DHANMONDI BRANCH | SJBLBDDHDHN | ROAD4, DHANMONDI 1205 DHAKA | DHAKA |
| MOULVIBAZAR BRANCH | SJBLBDDHMFB | 173-174 MITFORD ROAD 1211 DHAKA | DHAKA |
| GULSHAN BRANCH | SJBLBDDHGUL | ROAD 32, GULSHAN 1212 DHAKA | DHAKA |
| KAWRAN BAZAR BRANCH | SJBLBDDHKAW | TK BHABAN DHAKA | DHAKA |
| BANANI BRANCH | SJBLBDDHBAN | DHAKA | DHAKA |
| KHATUNGANJ BRANCH | SJBLBDDHKTG | 94-95 KHATUNGANJ CHITTAGONG | CHITTAGONG |
| JUBILEE ROAD BRANCH | SJBLBDDHJUB | HOQUE TOWER CHITTAGONG | CHITTAGONG |
| KHULNA BRANCH | SJBLBDDHKLN | KHULNA | KHULNA |
| NARAYANGANJ BRANCH | SJBLBDDHNGJ | OSMAN TOWER DHAKA | DHAKA |
| UTTARA BRANCH | SJBLBDDHUTR | N Z CENTER 1230 DHAKA | DHAKA |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


