| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| SUNAMGONJ BRANCH | UTBLBDDH468 | SUFIYA MANSION SUNAMGANJ | SUNAMGANJ |
| HALUAGHAT BRANCH, UTTAR BAZAR, HALUAGHAT, MYMENSINGH | UTBLBDDH470 | MYMENSINGH | MYMENSINGH |
| TREASURY BACK OFFICE | UTBLBDDHTDB | UTTARA BANK BHABAN 1000 DHAKA | DHAKA |
| HEAD OFFICE | UTBLBDDH | 90 MOTIJHEEL COMMERCIAL AREA 1000 DHAKA | DHAKA |
| NAWABPUR BRANCH | UTBLBDDH454 | 150,NAWABPUR ROAD 1100 DHAKA | DHAKA |
| KALABAGAN BRANCH | UTBLBDDH461 | 157,LAKE CIRCUS,MIRPUR ROAD 1205 DHAKA | DHAKA |
| FOREIGN EXCHANGE BRANCH | UTBLBDDH435 | 69,DILKUSHA COM.AREA 1000 DHAKA | DHAKA |
| LALDIGHI BRANCH | UTBLBDDH450 | 120, LALDIGHI WEST CHITTAGONG | CHITTAGONG |
| JASHORE BRANCH | UTBLBDDH456 | MUNICIPAL ROAD 7400 JESSORE | JESSORE |
| BANIJYA SHAKHA BRANCH | UTBLBDDH453 | 42,DILKUSHA COM.AREA 1000 DHAKA | DHAKA |
| RANGPUR BRANCH | UTBLBDDH446 | DEWAN BARI ROAD RANGPUR | RANGPUR |
| AGRABAD BRANCH | UTBLBDDH439 | 74,AGRABAD COM.AREA 4200 CHITTAGONG | CHITTAGONG |
| DILKUSHA BRANCH | UTBLBDDH433 | 54,DILKUSHA COM.AREA 1000 DHAKA | DHAKA |
| KAWRAN BAZAR BRANCH | UTBLBDDH455 | 25-26,KARMAN BAZAR COM.AREA 1215 DHAKA | DHAKA |
| MOULAVI BAZAR BRANCH | UTBLBDDH448 | TAJMOHOL COMPLEX 1100 DHAKA | DHAKA |
| DARUS-SALAM ROAD BRANCH | UTBLBDDH462 | 5-C, DAR-US-SALAM ROAD, MIRPUR-1 1216 DHAKA | DHAKA |
| SYLHET BRANCH | UTBLBDDH440 | SHAHIR PLAZA SYLHET | SYLHET |
| INTERNATIONAL DIVISION | UTBLBDDH431 | UTTARA BANK BUILDING 1000 DHAKA | DHAKA |
| SATMASJID ROAD BRANCH | UTBLBDDH463 | 48,SATMASJID ROAD 1209 DHAKA | DHAKA |
| SHANTINAGAR BRANCH | UTBLBDDH451 | KULSUM 1217 DHAKA | DHAKA |
| ENGLISH ROAD BRANCH | UTBLBDDH464 | 9/A,MALITOLA LANE(NORTH SOUTH ROAD) 1100 DHAKA | DHAKA |
| ISLAMPUR BRANCH | UTBLBDDH436 | DHAKA | DHAKA |
| PABNA BRANCH | UTBLBDDH466 | P.O. SONA PATTY PABNA | PABNA |
| UTTARA BRANCH | UTBLBDDH465 | PLOT 27,ROAD 7,SECTOR 3,UTTARA 1230 DHAKA | DHAKA |
| NARAYANGANJ | UTBLBDDH437 | 150,B.B ROAD 1400 NARAYANGANJ | NARAYANGANJ |
| KHATUNGONJ BRANCH | UTBLBDDH442 | CHITTAGONG | CHITTAGONG |
| BOGURA BRANCH | UTBLBDDH447 | HABIB MANSION 5800 BOGRA | BOGRA |
| BANGABANDHU AVENUE BRANCH | UTBLBDDH449 | 12,BANGABANDHU AVENUE 1000 DHAKA | DHAKA |
| GULSHAN BRANCH | UTBLBDDH458 | METROPOLITAN SHOPPING PLAZA 1212 DHAKA | DHAKA |
| NAOGAON BRANCH | UTBLBDDH469 | MAIN ROAD NAOGAON | NAOGAON |
| SIR IQBAL ROAD BRANCH | UTBLBDDH443 | 2/A,SIR IQBAL ROAD 9100 KHULNA | KHULNA |
| LOCAL OFFICE | UTBLBDDH432 | 50, BIR UTTAM SHAHEED 1000 DHAKA | DHAKA |
| RAMNA BRANCH | UTBLBDDH438 | DHAKA | DHAKA |
| CHAWK BAZAR DHAKA BRANCH | UTBLBDDH434 | 5, BEGUM BAZAR 1100 DHAKA | DHAKA |
| SHAHEB BAZAR BRANCH | UTBLBDDH445 | KARIM SUPER MARKET RAJSHAHI | RAJSHAHI |
| NATORE BRANCH | UTBLBDDH467 | P.O. NATORE NATOR | NATOR |
| CUMILLA BRANCH | UTBLBDDH441 | DIPIKA CINEMA BUILDING 3500 COMILLA | COMILLA |
| BARISHAL BRANCH | UTBLBDDH444 | ARYA LAXMI BHAVAN 8200 BARISAL | BARISAL |
| CORPORATE BRANCH | UTBLBDDH452 | UTTARA BANK BHABAN 1000 DHAKA | DHAKA |
| PALLABI BRANCH | UTBLBDDH457 | SHIMANTA PLAZA 1221 DHAKA | DHAKA |
| AERE - EPZ BRANCH | UTBLBDDH460 | GANAKBARI,DHAMSONA 1344 DHAKA | DHAKA |
| MYMENSINGH BRANCH | UTBLBDDH459 | 34 BIPIN SEN ROAD MYMENSINGH | MYMENSINGH |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


