| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| CHINA CREDIT CARD CENTER | BEASCNSHCCC | BANK OF EAST ASIA BUILDING 200002 SHANGHAI | SHANGHAI |
| NINGBO BRANCH | BEASCNSHNBO | ROOMS 102,1/F,1357 AVENUE,YINZHOU D 315110 NINGBO | NINGBO |
| DALIAN BRANCH | BEASCNSHDLN | BANK OF EAST ASIA BUILDING 116001 DALIAN | DALIAN |
| URUMQI BRANCH | BEASCNSHURM | BEA TOWER 83002 URUMQI | URUMQI |
| SHENZHEN BRANCH | BEASCNSHSZN | SHENZHEN CENTRAL BUSINESS BLDG 518048 SHENZHEN | SHENZHEN |
| PUXI SUBBRANCH | BEASCNSHSUB | BANK OF EAST ASIA BUILDING 200002 SHANGHAI | SHANGHAI |
| CHINA TREASURY CENTER | BEASCNSHCTC | BEA FINANCE TOWER 200120 SHANGHAI | SHANGHAI |
| HAERBIN BRANCH | BEASCNSHHRB | EUROPE NEW CITY 150076 HAERBIN | HAERBIN |
| HE FEI BRANCH | BEASCNSHHFI | HONGKONG SQUARE 230001 HEFEI | HEFEI |
| HEAD OFFICE | BEASCNSH | BEA FINANCE TOWER 200120 SHANGHAI | SHANGHAI |
| WU HAN BRANCH | BEASCNSHWHN | C-BANK PLAZA 430015 WUHAN | WUHAN |
| GUANGZHOU BRANCH | BEASCNSHGZU | METRO PLAZA GUANGZHOU | GUANGZHOU |
| HANGZHOU BRANCH | BEASCNSHHZU | GONG XIAO BUILDING 310003 HANGZHOU | HANGZHOU |
| SHENYANG BRANCH | BEASCNSHSYG | TOWER E FORTUNE PLAZA 110013 SHENYANG | SHENYANG |
| CHONGQING BRANCH | BEASCNSHCQN | WORLD TRADE CENTER CHONGQING 400010 CHONGQING | CHONGQING |
| QINGDAO BRANCH | BEASCNSHQDO | AFFILIATED BUILDING OF BLOCK A 266071 QINGDAO | QINGDAO |
| CHANGSHA BRANCH | BEASCNSHCSA | XIN SHI KONG BUILDING 410015 CHANGSHA | CHANGSHA |
| ZHENGZHOU BRANCH | BEASCNSHZHZ | KINEER INTERNATIONAL BUILDING 450008 ZHENGZHOU | ZHENGZHOU |
| TIAN JIN BRANCH | BEASCNSHTJN | ROME GARDEN 300204 TIANJIN | TIANJIN |
| JI NAN BRANCH | BEASCNSHJIN | SHAN DONG EAST HOTEL 250001 JINAN | JINAN |
| NAN JING BRANCH | BEASCNSHNJG | NO 23 HONG WU ROAD 210005 NANJING | NANJING |
| CHENGDU BRANCH | BEASCNSHCDU | THE CITY TOWER 610016 CHENGDU | CHENGDU |
| BRANCH | BEASCNSHBJG | FUHUA MANSION 100027 BEIJING | BEIJING |
| XIAN BRANCH | BEASCNSHBXN | K.I. TOWER 710003 XIAN | XIAN |
| ZHU HAI BRANCH | BEASCNSHZHI | FLOWER GARDEN 519020 ZHUHAI | ZHUHAI |
| SU ZHOU BRANCH | BEASCNSHSZU | CSSD PLAZA 215028 SUZHOU | SUZHOU |
| KUNMING BRANCH | BEASCNSHKMG | KUN CHUAN TOWER 650051 KUNMING | KUNMING |
| XIAMEN BRANCH | BEASCNSHSMN | HUICHENG COMMERCIAL COMPLEX XIAMEN | XIAMEN |
| SHIJIAZHUANG BRANCH | BEASCNSHSJZ | CHINA BUSINESS 050000 SHIJIAZHUANG | SHIJIAZHUANG |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


