| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| SHENZHEN BRANCH | GDBKCN22SZ1 | BAIHUO SQUARE, 518001 SHENZHEN | SHENZHEN |
| XIN HUI SUBBRANCH | GDBKCN22JM2 | 28 ZHONGXIN ROAD, HUICHENG TOWN 529100 GUANGDONG | GUANGDONG |
| HEAD OFFICE | GDBKCN22CDB | SICHUAN INVESTMENT BUILDING 610041 CHENGDU | CHENGDU |
| ZHAOQING BRANCH | GDBKCN22ZQ1 | FAZHAN SQUARE 526040 ZHAOQING | ZHAOQING |
| KUNMING BRANCH | GDBKCN22KM1 | NO. 2 DIANCHI ROAD 650034 KUNMING | KUNMING |
| SHANGHAI BRANCH | GDBKCN22SH1 | GUANGFA BUILDING 200023 SHANGHAI | SHANGHAI |
| BENXI BRANCH | GDBKCN22BXB | NO.5 117000 BENXI | BENXI |
| HANGZHOU BRANCH | GDBKCN22HH1 | 368 YANAN ROAD 310006 HANGZHOU | HANGZHOU |
| QINGYUAN BRANCH | GDBKCN22QY1 | GDB BUILDING 511515 GUANGDONG | GUANGDONG |
| FOSHAN BRANCH | GDBKCN22FS1 | GUANGFA BUILDING 528000 FOSHAN | FOSHAN |
| ZHENGZHOU BRANCH | GDBKCN22ZZ1 | EAST NO. 19, WEI SI ROAD 450008 ZHENGZHOU | ZHENGZHOU |
| SHUNDE BRANCH | GDBKCN22SD1 | 13 QINGHUI ROAD, DALIANG 528300 SHUNDE | SHUNDE |
| YIWU BRANCH | GDBKCN22YWB | NO.523. 322000 YIWU | YIWU |
| CREDIT CARD DEPARTMENT | GDBKCN21CC1 | 83, NONGLIN XIA ROAD 510080 GUANGZHOU | GUANGZHOU |
| NANTONG BRANCH | GDBKCN22NTB | NO.88 226001 NANTONG | NANTONG |
| HEYUAN BRANCH | GDBKCN22HYB | HEYUAN | HEYUAN |
| JIEYANG OFFICE | GDBKCN22ST2 | ZHANQIAN DADAO SOUTH 522031 GUANGDONG | GUANGDONG |
| DALIAN BRANCH | GDBKCN22DL1 | NO. 3 ZHONGSHAN SQUARE 116001 DALIAN | DALIAN |
| CHANGSHA BRANCH | GDBKCN22CS1 | XINHUA MANSION 410005 CHANGSHA | CHANGSHA |
| ZHUHAI BRANCH | GDBKCN22ZH1 | NO.68 JINGSHAN ROAD 519000 ZHUHAI | ZHUHAI |
| WUHAN BRANCH | GDBKCN22WHB | SPECIAL NO.8 XINHUAXIA ROAD 430015 WUHAN | WUHAN |
| SHENYANG BRANCH | GDBKCN22SY1 | NO.227,QINGNIAN STREET,SHENHE DIST. 110016 SHENYANG | SHENYANG |
| MEIZHOU BRANCH | GDBKCN22MZ1 | 41, JIAYING ROAD, JIANG NAN 514021 MEIZHOU | MEIZHOU |
| HARBIN BRANCH | GDBKCN22HEB | CHINA GUANGFA BANK HARBIN BRANCH 150001 HARBIN | HARBIN |
| HEAD OFFICE | GDBKCN22 | GUANGDONG DEVELOPMENT BANK CENTRE 510800 GUANGZHOU | GUANGZHOU |
| MAOMING BRANCH | GDBKCN22MM1 | NO.159 YINGBIN ROAD 525000 MAOMING | MAOMING |
| GUANGZHOU BRANCH | GDBKCN22GZ1 | 3 LUJING ROAD 510091 GUANGZHOU | GUANGZHOU |
| WUXI SUBBRANCH | GDBKCN22NJ2 | 79 WUAI ROAD, WUXI 214031 JIANGSU | JIANGSU |
| CHENGHAI SUBBRANCH | GDBKCN22ST3 | EAST WENCI ROAD 515800 GUANGDONG | GUANGDONG |
| DONGGUAN BRANCH | GDBKCN22DG1 | DONG CHENG XI ROAD, DOWNTOWN 511700 DONGGUAN | DONGGUAN |
| NING BO BRANCH | GDBKCN22HH2 | NO. 473 LINGQIAO ROAD 315010 NINGBO | NINGBO |
| URUMQI BRANCH | GDBKCN22WLB | NO.480 RENMIN ROAD, XINJIANG 830001 URUMQI | URUMQI |
| JINAN BRANCH | GDBKCN22JNB | WEIER ROAD151-1,SHANDONG PROVINCE 250001 JINAN | JINAN |
| BEIJING BRANCH | GDBKCN22BJ1 | 2, DA HUA ROAD, DONG CHENG DISTRICT 100005 BEIJING | BEIJING |
| TIANJIN BRANCH | GDBKCN22TJB | CHATEAU 300042 TIANJIN | TIANJIN |
| OFFSHORE BANKING DEPARTMENT | GDBKCN22OF1 | GUANGDONG DEVELOPMENT BANK BDG 510080 GUANGZHOU | GUANGZHOU |
| YANGJIANG BRANCH | GDBKCN22YJB | NO.38, DONGFENG THREE ROAD 529500 YANGJIANG | YANGJIANG |
| HUIZHOU BRANCH | GDBKCN22HZ1 | 13 XIAPUDA DAO 516001 HUIZHOU | HUIZHOU |
| DAQING SUBBRANCH | GDBKCN22DL2 | LONG 12 ROAD, ZHONGNAN ZEYUAN 16345 DAQING | DAQING |
| WENZHOU SUBBRANCH | GDBKCN22HH3 | BUILDING YING RIVER 325003 WENZHOU | WENZHOU |
| SUZHOU BRANCH | GDBKCN22SUB | CHANGXU ROAD NO.292 215008 SUZHOU | SUZHOU |
| ZHONGSHAN BRANCH | GDBKCN22ZS1 | 55, HUA BAI ROAD, SHIQI 528402 ZHONGSHAN | ZHONGSHAN |
| JIANGMEN BRANCH | GDBKCN22JM1 | NO. 49-5 JIAN SHEN ROAD 529000 JIANGMEN | JIANGMEN |
| CHAOZHOU BRANCH | GDBKCN22CZ1 | 39, HUANCHENG NAN ROAD 521000 CHAOZHOU | CHAOZHOU |
| TAISHAN BRANCH | GDBKCN22TS1 | 76 HUAN BEI AVENCE, TAISHAN 529200 TAISHAN | TAISHAN |
| ZHANJIANG BRANCH | GDBKCN22ZJ1 | 22 ZHONGSHANYI ROAD 524032 ZHANJIANG | ZHANJIANG |
| SHANTOU BRANCH | GDBKCN22ST1 | XINGHE BUILDING 515041 SHANTOU | SHANTOU |
| NANJING BRANCH | GDBKCN22NJ1 | 47, HUNAN ROAD 210009 NANJING | NANJING |
| NANHAI BRANCH | GDBKCN22NH1 | OFFICE YARD 528200 NANHAI | NANHAI |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


