| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| FOSHAN SUB-BRANCH | HASECNSHFOS | G/F HANG SENG BANK BUILDING 528200 FOSHAN | FOSHAN |
| GUANGZHOU BRANCH | HASECNSHGZU | SHOPPING ARCADE, CITIC PLAZA 510613 GUANGZHOU | GUANGZHOU |
| TIANJIN BRANCH | HASECNSHTIJ | THE EXCHANGE MALL 300051 TIANJIN | TIANJIN |
| HEAD OFFICE | HASECNSH | SHANGHAI STOCK EXCHANGE BUILDING 200120 SHANGHAI | SHANGHAI |
| ZHONGSHAN SUB-BRANCH | HASECNSHZHO | DIXING BUILDING 528400 ZHONGSHAN | ZHONGSHAN |
| HANG SENG BANK CHINA LIMITED, SHUNDE SUB-BRANCH | HASECNSHSNE | UNITS 123, 125, 126, MING RI HUA FU 528300 SHUNDE | SHUNDE |
| XIAMEN BRANCH | HASECNSHHXM | FORTUNE CENTER, 361004 XIAMEN | XIAMEN |
| BEIJING BRANCH | HASECNSHBEJ | SOUTH OFFICE TOWER LOBBY BEIJING | BEIJING |
| KUNMING BRANCH | HASECNSHKUN | KUNMING HOTEL 650051 KUNMING | KUNMING |
| JIANGMEM SUB-BRANCH | HASECNSHGJM | UNIT 101, NO 22-2, GANGKOU YI ROAD JIANGMEN | JIANGMEN |
| FUZHOU BRANCH | HASECNSHFUZ | FUJIAN FOREIGN TRADE CENTRE HOTEL FUZHOU | FUZHOU |
| HUIZHOU SUB-BRANCH | HASECNSHHUI | UNIT 06-10, GUANGYAO CHENGZI 516003 HUIZHOU | HUIZHOU |
| HANGZHOU BRANCH | HASECNSHHZU | RICHFUL INTERNATIONAL TRADE PLAZA 310003 HANGZHOU | HANGZHOU |
| DONGGUAN BRANCH | HASECNSHDON | KINGDOM PLAZA 523000 DONGGUAN | DONGGUAN |
| SHENZHEN BRANCH | HASECNSHSZH | SHENZHEN KERRY CENTRE 518001 SHENZHEN | SHENZHEN |
| NANJING BRANCH | HASECNSHNAJ | RAMADA PLAZA YIHUA HOTEL NANJING | NANJING |
| SHANGHAI BRANCH | HASECNSHHSH | CHINA DEVELOPMENT BANK TOWER 510000 SHANGHAI | SHANGHAI |
| NINGBO BRANCH | HASECNSHNIN | DU SHI REN HE BUILDING NINGBO | NINGBO |
| SHANTOU SUB-BRANCH | HASECNSHSNU | BLK 2 515041 SHANTOU | SHANTOU |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


