| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| TIANJIN BRANCH | HXBKCNBJ180 | BOHAI COASTAL REG. DEV. CENTRE 300061 TIANJIN | TIANJIN |
| FUZHOU BRANCH | HXBKCNBJ200 | HUAYUAN BUILDING 350001 FUZHOU | FUZHOU |
| TANGSHAN BRANCH | HXBKCNBJ08B | WEST BEIXIN ROAD NO.71 063000 TANGSHAN | TANGSHAN |
| WUXI BRANCH | HXBKCNBJ01W | 61, GONGYUAN ROAD 214002 WUXI | WUXI |
| HUAXIA BANK HEFEI BRANCH | HXBKCNBJ220 | BLOCK C,FORTUNE PLAZA HEFEI | HEFEI |
| YANCHENG BRANCH | HXBKCNBJ01F | BUILDING 57,QIANJIANGFANGZHOU, 224005 YAN CHENG | YAN CHENG |
| CHANGCHUN BRANCH | HXBKCNBJ280 | RENMIN STREET NO.4888 130022 CHANGCHUN | CHANGCHUN |
| HUAXIA BANK CANGZHOU BRANCH | HXBKCNBJ08C | EAST JIEFANG ROAD,CANGZHOU, NO.6 061001 CANGZHOU | CANGZHOU |
| HUA XIA BANK CO.LTD., FOSHAN BRANCH | HXBKCNBJ10B | G/F, 20 21/F, JIN HAI SQUARE 528000 FOSHAN | FOSHAN |
| CHANGSHA | HXBKCNBJ270 | HUAMEIOU BUILDING 410001 CHANGSHA | CHANGSHA |
| TAIZHOU BRANCH | HXBKCNBJ02B | DONGHUAN AVENUE, NO.312 318000 TAI ZHOU | TAI ZHOU |
| CHANGZHOU BRANCH | HXBKCNBJ250 | NORTH HEPING ROAD, NO 9 213003 CHANGZHOU | CHANGZHOU |
| DALIAN BRANCH | HXBKCNBJ130 | 91 RENMING ROAD ZHONGSHAN 116001 DALIAN | DALIAN |
| HUAXIA XUZHOU BRANCH | HXBKCNBJ01E | NORTH JIEFANG ROAD 221005 XUZHOU | XUZHOU |
| LIAOCHENG BRANCH | HXBKCNBJ05C | NO.31 DONGCHANG WEST ROAD 252000 LIAOCHENG | LIAOCHENG |
| GUANGZHOU BRANCH | HXBKCNBJ100 | 115 SHIYOUXINMA ROAD 510600 GUANGZHOU | GUANGZHOU |
| DONGYING BRANCH | HXBKCNBJ05E | NO.749 BEIYI ROAD 257094 DONGYING | DONGYING |
| WUHAN BRANCH | HXBKCNBJ140 | HUAYIN BUILDING 430071 WUHAN | WUHAN |
| BAOTOU BRANCH | HXBKCNBJ19B | STEEL STR QING SHAN DISTRICT NO.19 014030 BAOTOU | BAOTOU |
| TAIYUAN BRANCH | HXBKCNBJ090 | NO.113 YINGZEDAJIE 030001 TAIYUAN | TAIYUAN |
| RIZHAO BRANCH | HXBKCNBJ05G | NO.257, JINAN ROAD, DONGGANG 276826 RIZHAO | RIZHAO |
| MIANYANG BRANCH | HXBKCNBJ15A | NORTH SECTION 621000 MIANYANG | MIANYANG |
| YINGKOU BRANCH | HXBKCNBJ12B | WEST NO.13 BOHAI STREET 115000 YINGKOU | YINGKOU |
| ZHUHAI BRANCH | HXBKCNBJ10C | NORTH RI DONG SQUARE 519000 ZHUHAI | ZHUHAI |
| XIANGYANG BRANCH | HXBKCNBJ14A | NO.8 HI-TEC DEVELOPMENT ZONE 441003 XIANGYANG | XIANGYANG |
| NANTONG BRANCH | HXBKCNBJ01C | PICC BUILDING 226006 NANTONG | NANTONG |
| FUND CUSTODY SERVICE | HXBKCNBJCSD | BEIJING | BEIJING |
| XIAN BRANCH | HXBKCNBJ160 | NO 22 HE PING STREET XIAN | XIAN |
| YANTAI BRANCH | HXBKCNBJ05B | NO.1 BEIMALU 264000 YANTAI | YANTAI |
| JINAN BRANCH | HXBKCNBJ050 | 138 WEI ER ROAD 250001 JINAN | JINAN |
| NANJING BRANCH | HXBKCNBJ010 | 75 ZHONGSHAN ROAD 210005 NANJING | NANJING |
| SHIJIAZHUANG BRANCH | HXBKCNBJ080 | NO.3 ZHONGHUABEIDAJIE 050051 SHIJIAZHUANG | SHIJIAZHUANG |
| CHENZHOU BRANCH | HXBKCNBJ27A | LINYI WEALTH CENTER 423000 CHENZHOU | CHENZHOU |
| SHAOXING BRANCH | HXBKCNBJ230 | 260 YANAN ROAD 312000 SHAOXING | SHAOXING |
| BAODING BRANCH | HXBKCNBJ08A | NO.372 WEST QIYI ROAD,HEBEI 071000 BAODING | BAODING |
| QUANZHOU BRANCH | HXBKCNBJ20A | NO.81 WENLING NORTH ROAD 362000 QUANZHOU | QUANZHOU |
| HUAXIA BANK DONGGUAN BRANCH | HXBKCNBJ10A | HUI CHENG MANSION 523073 DONGGUAN | DONGGUAN |
| SHENZHEN BRANCH | HXBKCNBJ070 | 76, PUWEIBEI SHENNANZHONGLU 518031 SHENZHEN | SHENZHEN |
| HOHHUT BRANCH | HXBKCNBJ190 | SHOUFU SQUARE 010030 HOHHOT | HOHHOT |
| HANGZHOU BRANCH | HXBKCNBJ020 | 5 HUAN CHENG WEST ROAD 310006 HANGZHOU | HANGZHOU |
| SHANGHAI BRANCH | HXBKCNBJ040 | 5 ZHONG SHAN DONG YI ROAD 200002 SHANGHAI | SHANGHAI |
| ZHENGZHOU BRANCH | HXBKCNBJ290 | SHANGWUWAIHUAN ROAD 29 450003 ZHENGZHOU | ZHENGZHOU |
| HUZHOU BRANCH | HXBKCNBJ02C | NO.618 313000 HUZHOU | HUZHOU |
| JIAXING BRANCH | HXBKCNBJ02E | FUDI SQUARE 314000 JIAXING | JIAXING |
| UROMQI BRANCH | HXBKCNBJ170 | 23 RENMIN ROAD 830002 URUMQI | URUMQI |
| LINYI BRANCH | HXBKCNBJ05F | 8 TONGDA ROAD 276000 LINYI | LINYI |
| BEIJING BRANCH | HXBKCNBJ030 | NO. 11, FINANCE STREET 100034 BEIJING | BEIJING |
| WENZHOU BRANCH | HXBKCNBJ021 | E-BUILDING 325000 WENZHOU | WENZHOU |
| HUA XIA BANK YUXI SUB-BRANCH | HXBKCNBJ06A | NO.44-2 YUXI | YUXI |
| ANSHAN BRANCH | HXBKCNBJ12A | 9-1A ANGANG GARDEN 114001 ANSHAN | ANSHAN |
| QINGDAO BRANCH | HXBKCNBJ05A | YINHE MANSION 266071 QINGDAO | QINGDAO |
| WEIFANG | HXBKCNBJ05D | NO.192 HEPING ROAD,WEICHENG 261021 WEIFANG | WEIFANG |
| KUNMING BRANCH | HXBKCNBJ060 | 466 TUODONG ROAD 650011 KUNMING | KUNMING |
| CHENGDU BRANCH | HXBKCNBJ150 | 48 RENMING EAST ROAD 610015 CHENGDU | CHENGDU |
| ZHENJIANG BRANCH | HXBKCNBJ260 | DONGBANG INTERL BUSINESS MANSIO 212001 ZHENJIANG | ZHENJIANG |
| SHEN YANG BRANCH | HXBKCNBJ120 | 112 ZHONGSHAN ROAD HEPING 110002 SHENYANG | SHENYANG |
| ORDOS BRANCH | HXBKCNBJ19A | JIN HUI PLAZAJI LAO QING NORTH ROA 017000 ORDOS | ORDOS |
| NANCHANG BRANCH | HXBKCNBJ300 | NO.10,WEST ZHONGSHAN ROAD,JIANGXI 330025 NANCHANG | NANCHANG |
| CHONGQING BRANCH | HXBKCNBJ110 | 18 YOUTH ROAD YUZHONG 400010 CHONGQING | CHONGQING |
| NANNING | HXBKCNBJ240 | NANFENG BUILDING 530022 NANNING | NANNING |
| NINGBO BRANCH | HXBKCNBJ210 | NO.787,BAIZHANG EAST ROAD 315040 NINGBO | NINGBO |
| HEAD OFFICE | HXBKCNBJ | HUA XIA MANSION 100005 BEIJING | BEIJING |
| SUZHOU BRANCH | HXBKCNBJ011 | 18 JIU XUE QIAN 215005 SUZHOU | SUZHOU |
| HUAXIA BANK XIAMEN BRANCH | HXBKCNBJ20B | SOUTH HUBIN ROAD, NO.62 361004 XIAMEN | XIAMEN |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


