| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| FUZHOU BRANCH | MSBCCNBJ015 | 173 HUDONG ROAD 350001 FUZHOU | FUZHOU |
| ZHONGSHAN BRANCH | MSBCCNBJ046 | NO.9-11 XINGZHONG ROAD 528400 ZHONGSHAN | ZHONGSHAN |
| HENGYANG BRANCH | MSBCCNBJ044 | SHUNFENG GARDEN 1 421001 HENGYANG | HENGYANG |
| SHANTOU BRANCH | MSBCCNBJ017 | BIN HAI BUILDING 515041 SHANTOU | SHANTOU |
| ASSET CUSTODY DEPARTMENT | MSBCCNBJACD | BEIJING | BEIJING |
| SUZHOU BRANCH | MSBCCNBJ026 | NO 200 XINGHAI STREET 215021 SUZHOU | SUZHOU |
| XIAMEN BRANCH | MSBCCNBJ029 | LIN SHINN PLAZA 361004 XIAMEN | XIAMEN |
| ZHENGZHOU BRANCH | MSBCCNBJ030 | MINSHENG BANK PLAZA 450008 ZHENGZHOU | ZHENGZHOU |
| GUANGZHOU BRANCH | MSBCCNBJ003 | NO. 189, TIANKE BEI ROAD 510620 GUANGZHOU | GUANGZHOU |
| XUZHOU BRANCH | MSBCCNBJ080 | XUZHOU | XUZHOU |
| YICHANG BRANCH | MSBCCNBJ061 | NO.22 YUNJI ROAD, XILING DISTRICT 443000 YICHANG | YICHANG |
| XIAN BRANCH | MSBCCNBJ009 | 100 CHANG AN ZHONG ROAD 710061 XIAN | XIAN |
| SHANGHAI BRANCH | MSBCCNBJ002 | CMBC BUILDING 200003 SHANGHAI | SHANGHAI |
| LUOYANG BRANCH | MSBCCNBJ043 | LUOYANG | LUOYANG |
| CHANGCHUN BRANCH | MSBCCNBJ033 | NO. 500 CHANGCHUN STREET 130041 CHANGCHUN | CHANGCHUN |
| YANCHENG BRANCH | MSBCCNBJ071 | YAN CHENG | YAN CHENG |
| HANGZHOU BRANCH | MSBCCNBJ007 | 398 YAN AN ROAD 310006 HANGZHOU | HANGZHOU |
| JINAN BRANCH | MSBCCNBJ016 | JINLONG BUILDING 250012 JINAN | JINAN |
| CANGZHOU BRANCH | MSBCCNBJ040 | CANGZHOU | CANGZHOU |
| QINHUANGDAO BRANCH | MSBCCNBJ051 | NO.242 YANSHAN STREET 066000 QINHUANGDAO | QINHUANGDAO |
| JIAXING BRANCH | MSBCCNBJ057 | NO.227 SOUTH OF HEXING ROAD 314000 JIAXING | JIAXING |
| WEIFANG BRANCH | MSBCCNBJ041 | WEIFANG | WEIFANG |
| CHONGQING BRANCH | MSBCCNBJ011 | 18 MINZU ROAD, YUZHONG DISTRICT 400010 CHONGQING | CHONGQING |
| ZHENJIANG BRANCH | MSBCCNBJ038 | NO.7 CHANGJIANG ROAD 212001 ZHENJIANG | ZHENJIANG |
| TIANJIN BRANCH | MSBCCNBJ021 | TIANXIN BUILDING 300074 TIANJIN | TIANJIN |
| KUNMING BRANCH | MSBCCNBJ022 | NO. 331 SOUTH HUANCHENG ROAD 850011 KUNMING | KUNMING |
| HEAD OFFICE | MSBCCNBJ | NO. 2 FUXINGMENNEI STREET, 100032 BEIJING | BEIJING |
| NINGBO BRANCH | MSBCCNBJ019 | NINGBO | NINGBO |
| GUIYANG BRANCH | MSBCCNBJ013 | GUIYANG | GUIYANG |
| LIUZHOU BRANCH | MSBCCNBJ084 | NO.5 SOUTH GUIZHONG AVENUE LIUZHOU | LIUZHOU |
| LINYI BRANCH | MSBCCNBJ079 | NO.60 YINQUESHAN ROAD 276000 LINYI | LINYI |
| DALIAN BRANCH | MSBCCNBJ006 | 69 BAIYU STREET, ZHONGSHAN DISTRICT 116001 DALIAN | DALIAN |
| QUANZHOU BRANCH | MSBCCNBJ023 | KAIXIANG BUILDING 362000 QUANZHOU | QUANZHOU |
| SHIJIAZHUANG BRANCH | MSBCCNBJ202 | 10 XIDA STREET 050011 SHIJIAZHUANG | SHIJIAZHUANG |
| NANYANG BRANCH | MSBCCNBJ047 | THE NO.5 BUILDING OF YULONGYUAN 473009 NANYANG | NANYANG |
| SHENZHEN BRANCH | MSBCCNBJ004 | TOWER B,JIAKE HUAGING BUILDING 518031 SHENZHEN | SHENZHEN |
| CHENGDU BRANCH | MSBCCNBJ020 | NO. 22 SECTION 2, RENMINZHONGLU 610015 CHENGDU | CHENGDU |
| HEFEI BRANCH | MSBCCNBJ034 | TIANQING BUILDING 230041 HEFEI | HEFEI |
| PUTIAN BRANCH | MSBCCNBJ056 | BUILDING 3,JIAHE CENTURY SQUARE 351100 PUTIAN | PUTIAN |
| NANCHANG BRANCH | MSBCCNBJ035 | NO.237,XIANGSHAN NORTH ROAD 330008 NANCHANG | NANCHANG |
| QINGDAO BRANCH | MSBCCNBJ027 | NO. 18, FUZHOU SOUTH ROAD 266071 QINGDAO | QINGDAO |
| FACTORING DEPARTMENT | MSBCCNBJFAC | SHANGHAI | SHANGHAI |
| FINANCIAL MARKETS MARGIN INFINITE TRADING | MSBCCNBJMIT | MINSHENG BUILDING 100031 BEIJING | BEIJING |
| LVLIANG BRANCH | MSBCCNBJ039 | NO.2 YONGNING XI ROAD, LISHI DISTRI 033000 LVLIANG | LVLIANG |
| HUHEHAOTE BRANCH | MSBCCNBJ064 | WEALTH BUILDING A FLOOR 010030 HUHEHAOTE | HUHEHAOTE |
| BEIJING BRANCH | MSBCCNBJ001 | SAN AI BUILDING 100038 BEIJING | BEIJING |
| WENZHOU BRANCH | MSBCCNBJ028 | DEVELOPMENT MANSION 325000 WENZHOU | WENZHOU |
| NANTONG BRANCH | MSBCCNBJ049 | NO.80 YUELONG ROAD 226006 NANTONG | NANTONG |
| TANGSHAN BRANCH | MSBCCNBJ053 | NO.61 BEIXIN WEST ROAD 063000 TANGSHAN | TANGSHAN |
| WUXI BRANCH | MSBCCNBJ032 | NO.1 QINGSHI ROAD 214044 WUXI | WUXI |
| DONGYING BRANCH | MSBCCNBJ059 | NO.726, BEIYI ROAD 257000 DONGYING | DONGYING |
| NANNING BRANCH | MSBCCNBJ055 | NO.111 MINZU AVENUE 530022 NANNING | NANNING |
| TAIYUAN BRANCH | MSBCCNBJ201 | 188 WUYZ ROAD 030001 TAIYUAN | TAIYUAN |
| YANTAI BRANCH | MSBCCNBJYTB | SANSHUI 264000 YANTAI | YANTAI |
| NANJING BRANCH | MSBCCNBJ008 | NANJING | NANJING |
| XIANGFAN BRANCH | MSBCCNBJ050 | NO.6 CHANGHONG NORTH ROAD 441000 XIANGFAN | XIANGFAN |
| SHENYANG BRANCH | MSBCCNBJ065 | 51/F SECTION A,ROYAL WANXIN MANSION 110003 SHENYANG | SHENYANG |
| ZHUHAI BRANCH | MSBCCNBJ067 | CITY SQUARE 519015 ZHUHAI | ZHUHAI |
| WUHAN BRANCH | MSBCCNBJ005 | NO.8 JIANGHAN ROAD,JIANGAN DISTRICT 430014 WUHAN | WUHAN |
| CHANGZHOU BRANCH | MSBCCNBJ037 | SHENLONG BUSINESS PLAZA 213001 CHANGZHOU | CHANGZHOU |
| CHANGSHA BRANCH | MSBCCNBJ031 | HUMAN RESOURCE BUILDING 410011 CHANGSHA | CHANGSHA |
| HANDAN BRANCH | MSBCCNBJ036 | NO.87 NORTH GUANGMING STREET 056000 HANDAN | HANDAN |
| JIANGMEN BRANCH | MSBCCNBJ045 | DONGFANG MANSION 529000 JIANGMEN | JIANGMEN |
| HENGSHUI BRANCH | MSBCCNBJ048 | NO.151, HEPING WEST ROAD 053000 HENGSHUI | HENGSHUI |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


