| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| GUANGDONG BRANCH | PCBCCNBJGDX | GUANGDONG | GUANGDONG |
| HUNCHUN SUBBRANCH | PCBCCNBJJLH | SILVER RIVER HOTEL 133300 HUN CHUN | HUN CHUN |
| QUANZHOU SUBBRANCH | PCBCCNBJFJQ | CCB BUILDING 362000 QUANZHOU | QUANZHOU |
| TAIZHOU SUB-BRANCH | PCBCCNBJZJT | 86-2 GONGREN ROAD, JIAOJIANG 318000 TAIZHOU | TAIZHOU |
| ZHENJIANG SUBBRANCH | PCBCCNBJJSZ | 6 JIANKANG ROAD 212001 ZHENJIANG | ZHENJIANG |
| ZHOUSHAN BRANCH | PCBCCNBJZJZ | 68 RENMIN MIDDLE STREET 31600 ZHOUSHAN | ZHOUSHAN |
| LIAOCHENG BRANCH | PCBCCNBJSDC | 78 DONGCHANG WEST ROAD 252000 LIAOCHENG | LIAOCHENG |
| CHAOZHOU BRANCH | PCBCCNBJGDC | BANG NI GARDEN, CHAOFENG ROAD 521000 CHAOZHOU | CHAOZHOU |
| JIANGXI BRANCH | PCBCCNBJJXX | BAISHUIHU INDUSTRIAL PARK ECONOMIC 330013 JIANGXI | JIANGXI |
| XIAMEN BRANCH | PCBCCNBJSMX | XIAMEN | XIAMEN |
| HULUDAO BRANCH | PCBCCNBJLNH | 34 LONGWAU STREET 125000 HULUDAO | HULUDAO |
| SICHUAN BRANCH | PCBCCNBJSCX | SICHUAN | SICHUAN |
| HEILONGJIANG BRANCH | PCBCCNBJLJX | HEILONGJIANG | HEILONGJIANG |
| DONGYING BRANCH | PCBCCNBJSDY | 205 JINAN ROAD 257016 DONGYING | DONGYING |
| HEKOU SUBBRANCH | PCBCCNBJYNH | 101 RENMIN ROAD 661300 HEKOU | HEKOU |
| TIANJIN BRANCH | PCBCCNBJTJX | TIANJIN | TIANJIN |
| XUZHOU SUBBRANCH | PCBCCNBJJSQ | 121 JIANGUO ROAD (EAST) 210003 XUZHOU | XUZHOU |
| JINHUA BRANCH | PCBCCNBJZJG | 1 JIEFANG EAST ROAD 321000 JINHUA | JINHUA |
| MUDANJIANG SUB-BRANCH | PCBCCNBJLJM | 39 EAST PINGAN STREET 157000 MUDANJIANG | MUDANJIANG |
| YINGKOU BRANCH | PCBCCNBJLNY | ZHANGIAN DISTRICT 115000 YINGKOU | YINGKOU |
| YUNNAN BRANCH | PCBCCNBJYNX | YUNNAN | YUNNAN |
| GANSU BRANCH | PCBCCNBJGSX | GANSU | GANSU |
| ANSHAN BRANCH | PCBCCNBJLNA | 7-1 WUYI ROAD, TIEDONG STREET 114002 ANSHAN | ANSHAN |
| WENZHOU SUBBRANCH | PCBCCNBJZJW | HAILONG BUILDING 325000 WENZHOU | WENZHOU |
| BANKING DIVISION | PCBCCNBJHUY | HUNAN | HUNAN |
| BANKING DEPARTMENT | PCBCCNBJHYX | 3A FUXING LU 100038 BEIJING | BEIJING |
| SHAOGUAN SUBBRANCH | PCBCCNBJGDS | 7 XINHUA ROAD 512026 SHAOGUAN | SHAOGUAN |
| ZHAOQING SUBBRANCH | PCBCCNBJGDQ | 85 JIANSHE 2ND ROAD 526040 ZHAOQING | ZHAOQING |
| PUTIAN BRANCH | PCBCCNBJFJP | WENXIAN WEST ROAD 351100 PUTIAN | PUTIAN |
| WUXI SUBBRANCH | PCBCCNBJJSW | 34 WUAI ROAD 214031 WUXI | WUXI |
| HENAN BRANCH | PCBCCNBJHAX | HENAN | HENAN |
| JIEYANG BRANCH | PCBCCNBJGDG | THE NORTH SIDE OF XINXING ROAD 522000 JIEYANG | JIEYANG |
| LINYI BRANCH | PCBCCNBJSDL | 28 LINXI 5TH ROAD 276006 LINYI | LINYI |
| INTERNATIONAL CARD CENTER | PCBCCNBJICC | 25 FINANCE STREET 100032 BEIJING | BEIJING |
| JILIN CITY BRANCH | PCBCCNBJJLJ | JILIN | JILIN |
| CHANGZHOU SUBBRANCH | PCBCCNBJJSC | JINDU BUILDING 215001 CHANGZHOU | CHANGZHOU |
| DONGGUAN BRANCH | PCBCCNBJGDD | JUNYUAN CENTRE 523000 DONGGUAN | DONGGUAN |
| ANHUI BRANCH | PCBCCNBJAHX | ANHUI | ANHUI |
| BAODING BRANCH | PCBCCNBJHBB | 49 MID-ROAD DONG FENG STREET 071051 BAODING | BAODING |
| LANGFANG BRANCH | PCBCCNBJHBL | NO. 36 JINGUANG ROAD 065000 LANGFANG | LANGFANG |
| TAI ZHOU BRANCH | PCBCCNBJJST | 79 WU YI ROAD 225300 TAI ZHOU | TAI ZHOU |
| HEAD OFFICE | PCBCCNBJ | 25 FINANCE STREET 100032 BEIJING | BEIJING |
| NINGBO BRANCH | PCBCCNBJNPX | NINGBO | NINGBO |
| TAIAN BRANCH | PCBCCNBJSDT | 76 SHENGPING STREET 271000 TAIAN | TAIAN |
| SHANTOU BRANCH | PCBCCNBJSTX | SHANTOU | SHANTOU |
| YANGZHOU SUBBRANCH | PCBCCNBJJSY | 100 QIONGHUA ROAD 225001 YANGZHOU | YANGZHOU |
| ZHEJIANG BRANCH | PCBCCNBJZJX | 290 TI YU CHANG ROAD, HANG ZHOU 310003 HANGZHOU | HANGZHOU |
| YANBIAN BRANCH | PCBCCNBJJLY | 67 GUANGMING STREET 133000 YANJI | YANJI |
| GLOBAL PAYMENT SERVICES | PCBCCNBJGPS | BEIJING | BEIJING |
| YAN CHENG BRANCH | PCBCCNBJJSE | 22 WENFENG ROAD 224001 YAN CHENG | YAN CHENG |
| JILIN BRANCH | PCBCCNBJJLX | JILIN | JILIN |
| GLOBAL INVESTOR SERVICES | PCBCCNBJGIS | FINANCE STREET 25 100032 BEIJING | BEIJING |
| JIANGSU BRANCH | PCBCCNBJJSX | JIANGSU | JIANGSU |
| XINJIANG BRANCH | PCBCCNBJIXJ | XINJIANG | XINJIANG |
| DANDONG BRANCH | PCBCCNBJLND | A DISTRICT YANJIANG DEVELOPMENT 118000 DANDONG | DANDONG |
| QINGHAI BRANCH | PCBCCNBJQHX | QINGHAI | QINGHAI |
| ZHONGSHAN SUBBRANCH | PCBCCNBJGDZ | 47 ZHONGSHAN 3RD ROAD 528403 ZHONGSHAN | ZHONGSHAN |
| BANKING DEPT. OF ZHEJIANG BRANCH | PCBCCNBJZJY | 288 TIYUCHANG STREET 310003 HANGZHOU | HANGZHOU |
| GUANGXI BRANCH | PCBCCNBJGXX | GUANGXI | GUANGXI |
| SHANXI BRANCH | PCBCCNBJIXA | SHANXI | SHANXI |
| ERLIANHAOTE SUB BRANCH | PCBCCNBJNME | 6 QIAN JUN ROAD 011100 ERLIANHAOTE | ERLIANHAOTE |
| ZOAZHUANG BRANCH | PCBCCNBJSDA | 1 GUANGMING ROAD 277102 ZAOZHUANG | ZAOZHUANG |
| YANTAI BRANCH | PCBCCNBJYTX | YANTAI | YANTAI |
| DALIAN BRANCH | PCBCCNBJDLX | DALIAN | DALIAN |
| HEIHE BRANCH | PCBCCNBJLJH | 362 ZHONGYANG STREET 164300 HEIHE | HEIHE |
| JINING BRANCH | PCBCCNBJSDN | 36 HONGXING MIDDLE ROAD 272119 JINING | JINING |
| THREE GORGES BRANCH | PCBCCNBJHP3 | 20 YUNJI ROAD 443000 YICHANG | YICHANG |
| MANZHOULI SUB-BRANCH | PCBCCNBJNMM | 17 SHULIN STREET 021400 MANZHOULI | MANZHOULI |
| WEIHAI SUBBRANCH | PCBCCNBJSDH | 24 SHUNHE ROAD 264200 WEIHAI | WEIHAI |
| HEAD OFFICE | PCBCCNBJTIB | NO.32 MID-BEIJING ROAD LHASA | LHASA |
| HUAI'AN BRANCH | PCBCCNBJJSH | 59 EAST JIANKANG ROAD 223001 HUAIAN | HUAIAN |
| SHENZHEN BRANCH | PCBCCNBJSZX | FINANCIAL CENTER 518010 SHENZHEN | SHENZHEN |
| MAOMING SUBBRANCH | PCBCCNBJGDM | 90 OIL CITY 4TH ROAD 525000 MAOMING | MAOMING |
| SHANGHAI BANKING DEPT. BRANCH | PCBCCNBJSHY | 200 HUAI HAI ZHONG ROAD 200021 SHANGHAI | SHANGHAI |
| ZHANJIANG | PCBCCNBJGDA | ZHANJIANG | ZHANJIANG |
| SHANDONG BRANCH | PCBCCNBJSDX | JINAN | JINAN |
| GUIZHOU BRANCH | PCBCCNBJUZX | GUIZHOU | GUIZHOU |
| FUJIAN BRANCH | PCBCCNBJFJX | FUJIAN | FUJIAN |
| LIAONING BRANCH | PCBCCNBJLNX | LIAONING | LIAONING |
| DEZHOU BRANCH | PCBCCNBJSDD | 33 HUBIN NORTH ROAD 277102 DEZHOU | DEZHOU |
| ZHANGZHOU SUBBRANCH | PCBCCNBJFJZ | 18 SHENGLI WEST ROAD 363000 ZHANGZHOU | ZHANGZHOU |
| TANGSHAN BRANCH | PCBCCNBJHBT | 25 BEIXIN EAST ROAD 063000 TANGSHAN | TANGSHAN |
| JIAXING SUBBRANCH | PCBCCNBJZJJ | 35 ZHONGSHAN ROAD 314000 JIAXING | JIAXING |
| HUBEI BRANCH | PCBCCNBJHPX | HUBEI | HUBEI |
| FUZHOU CHENG DONG SUBBRANCH | PCBCCNBJFJF | 56 GUTIAN ROAD 350005 FUZHOU | FUZHOU |
| HANDAN BRANCH | PCBCCNBJHBH | 174 RENMIN ROAD 056002 HANDAN | HANDAN |
| SUIFENHE BRANCH | PCBCCNBJLJS | SUIFENHE | SUIFENHE |
| FUQING SUBBRANCH | PCBCCNBJFJA | CCB BUILDING 350300 FUQING | FUQING |
| RIZHAO SUBBRANCH | PCBCCNBJSDR | 60 HUANGHAI 1 ROAD 276827 RIZHAO | RIZHAO |
| SHAANXI BRANCH | PCBCCNBJSXX | SHAANXI | SHAANXI |
| ZHUHAI BRANCH | PCBCCNBJZHX | ZHUHAI | ZHUHAI |
| GUANGDONG BRANCH, FOSHAN SUB-BRANCH | PCBCCNBJGDF | 79 BIN JIANG NAN LU 528000 FOSHAN | FOSHAN |
| BINZHOU BRANCH | PCBCCNBJSDB | 513-5 BOHAI 8TH ROAD 256611 BINZHOU | BINZHOU |
| TREASURY BACK OFFICE | PCBCCNBJHOT | BEIJING | BEIJING |
| JINAN HIGH TECH SUBBRANCH | PCBCCNBJSDG | 20 JIEFANG ROAD 250013 JINAN | JINAN |
| ZIBO BRANCH | PCBCCNBJSDZ | 12 XINCUN WEST ROAD 255024 ZIBO | ZIBO |
| NINGXIA BRANCH | PCBCCNBJNXX | NINGXIA | NINGXIA |
| SHIJIASHUANG BRANCH | PCBCCNBJHBS | 116 ZHONGSHAN WEST ROAD 050000 SHIJIAZHUANG | SHIJIAZHUANG |
| HAERBIN BRANCH | PCBCCNBJHRX | HAERBIN | HAERBIN |
| NANTONG BRANCH | PCBCCNBJNTX | NANTONG | NANTONG |
| JIANGMEN SUBBRANCH | PCBCCNBJGDJ | 6 XIQU ROAD, GUANGDONG 524000 JIANGMEN | JIANGMEN |
| HEBEI BRANCH | PCBCCNBJHBX | 40 ZIGIANG ROAD, SHIJIAZHUANG 050000 HEBEI | HEBEI |
| SHANGHAI BRANCH | PCBCCNBJSHX | SHANGHAI | SHANGHAI |
| HUNAN BRANCH | PCBCCNBJHUX | HUNAN | HUNAN |
| QINGDAO BRANCH | PCBCCNBJQDX | QINGDAO | QINGDAO |
| WEIFANG SUBBRANCH | PCBCCNBJSDW | 33 SIPING ROAD 261041 WEIFANG | WEIFANG |
| HAINAN BRANCH | PCBCCNBJHNX | HAINAN | HAINAN |
| BEIJING BRANCH | PCBCCNBJBJX | ENTRY 4 BUILDING 100053 BEIJING | BEIJING |
| SUZHOU SUB-BRANCH | PCBCCNBJJSS | 158 SAN XIANG ROAD 215004 SUZHOU | SUZHOU |
| MEIZHOU BRANCH | PCBCCNBJGDU | MEIZHOU | MEIZHOU |
| SHAOXING BRANCH | PCBCCNBJZJS | 6 RENMIN ROAD 312000 SHAOXING | SHAOXING |
| JINAN SUBBRANCH | PCBCCNBJSDJ | LUNENG BUILDING 250001 JINAN | JINAN |
| NEIMENG BRANCH | PCBCCNBJNMX | NEIMENG | NEIMENG |
| DAQING BRANCH | PCBCCNBJLJD | FINANCIAL JOINT, DONGFENG NEW 163311 DAQING | DAQING |
| CHONGQING BRANCH | PCBCCNBJCQX | CHONGQING | CHONGQING |
| QINHUANGDAO BRANCH | PCBCCNBJHBQ | TNANJIELI HAIYANG ROAD 066000 QINHUANGDAO | QINHUANGDAO |
| LIANYUNGANG SUBBRANCH | PCBCCNBJJSL | 108 NANJI ROAD 222002 LIANYUNGANG | LIANYUNGANG |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


