| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| KREDITOBLIGATIONS FONDE- MANDAT | DEPRDKK1KOF | COPENHAGEN | COPENHAGEN |
| GLOBALE INDEKSOBLIGATIONER- MANDAT | DEPRDKK1GIM | COPENHAGEN | COPENHAGEN |
| HEAD OFFICE | DEPRDKK1 | STROMDAMVEJ 46 2100 COPENHAGEN | COPENHAGEN |
| STRATEGISKE GLOBAL AKTIER-MANDAT | DEPRDKK1SGA | COPENHAGEN | COPENHAGEN |
| GLOBALE AKTIER-PULJE | DEPRDKK1GAP | COPENHAGEN | COPENHAGEN |
| GULDRANDEDE OBLIGATIONER-MANDAT 1 | DEPRDKK1GO1 | COPENHAGEN | COPENHAGEN |
| MIXED OBLIGATIONER-PULJE | DEPRDKK1MOP | COPENHAGEN | COPENHAGEN |
| AKTIER AND OBLIGATIONER-PULJE | DEPRDKK1AOP | COPENHAGEN | COPENHAGEN |
| GULDRANDEDE OBLIGATIONER-MANDAT 2 | DEPRDKK1GO2 | COPENHAGEN | COPENHAGEN |
| MILJO AND KLIMA-MANDAT | DEPRDKK1MKM | COPENHAGEN | COPENHAGEN |
| MILJO AND KLIMA-PULJE | DEPRDKK1MKP | COPENHAGEN | COPENHAGEN |
| KREDITOBLIGATIONER OG EMERGING MARKETS OBLIGATIONER-MANDAT | DEPRDKK1KEO | COPENHAGEN | COPENHAGEN |
| GLOBALE AKTIER-MANDAT | DEPRDKK1GAM | COPENHAGEN | COPENHAGEN |
| GLOBALE AKTIER-MANDAT 2 | DEPRDKK1GA2 | COPENHAGEN | COPENHAGEN |
| EMERGING MARKETS AKTIER-MANDAT | DEPRDKK1EMA | COPENHAGEN | COPENHAGEN |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


