| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| EL GOMHORYA BRANCH | CIBEEGCX096 | EL MANSOURA | EL MANSOURA |
| ABU DAWOOD EL-ZAHRY | CIBEEGCX109 | CAIRO | CAIRO |
| PHAROS UNIVERSITY BRANCH | CIBEEGCX087 | ALEXANDRIA | ALEXANDRIA |
| GERMAN CHAMBER BRANCH | CIBEEGCX053 | GERMAN CHAMBER BUILDING 11511 CAIRO | CAIRO |
| MINA GARDEN CITY | CIBEEGCX074 | 6TH OF OCTOBER | 6TH OF OCTOBER |
| 57357 CANCER HOSPITAL BR | CIBEEGCX122 | CAIRO | CAIRO |
| NOVA PARK BRANCH | CIBEEGCX055 | CAIRO | CAIRO |
| ROUSHDY BRANCH | CIBEEGCX009 | 25 MOHAMED AMIN SHOHEAB STREET ALEXANDRIA | ALEXANDRIA |
| AL MANSOURA BRANCH | CIBEEGCX015 | 6 AL GOMHORIA STREET, AL MANSOURA EL MANSOURA | EL MANSOURA |
| EL-TAGAMOU EL-KHAMES | CIBEEGCX111 | CAIRO | CAIRO |
| DANDY MALL | CIBEEGCX095 | 6TH OF OCTOBER | 6TH OF OCTOBER |
| ZAMALEK BRANCH | CIBEEGCX007 | 12 EL SALEH AYOUB STREET ZAMALEK CAIRO | CAIRO |
| HEAD OFFICE | CIBEEGCX079 | RAMO BUILDINGS 11511 CAIRO | CAIRO |
| PORT TAWFIK BRANCH | CIBEEGCX075 | SUEZ | SUEZ |
| EL ASHRAAF BRANCH | CIBEEGCX054 | EL ASRAAF BUILDING 11511 CAIRO | CAIRO |
| EL THAWRA BRANCH | CIBEEGCX081 | CAIRO | CAIRO |
| MADINATY | CIBEEGCX134 | MADINATY 2430 CAIRO CAIRO | CAIRO |
| EL REHAB BRANCH | CIBEEGCX091 | BANKS CENTER 2430 CAIRO | CAIRO |
| HELIOPOLIS BRANCH | CIBEEGCX006 | 24 MERGHANY STREET HELIOPOLIS CAIRO | CAIRO |
| ARABELLA | CIBEEGCX129 | ARABELLA COMPOUNF 2430 CAIRO | CAIRO |
| MAKADI BAY | CIBEEGCX051 | MAKADI CENTER 11511 HURGHADA | HURGHADA |
| PORT SAID BRANCH | CIBEEGCX002 | KILLANY BUILDING PORT SAID | PORT SAID |
| EL NASR BRANCH | CIBEEGCX020 | RAMO GARDEN CAIRO | CAIRO |
| MERRYLAND BRANCH | CIBEEGCX031 | CEDARE CAIRO | CAIRO |
| SADAT BRANCH | CIBEEGCX028 | SEVENTH DISTRICT EL SADAT CITY | EL SADAT CITY |
| AIRPORT BRANCH | CIBEEGCX029 | AIRPORT CAIRO | CAIRO |
| SMART VILLAGE BRANCH | CIBEEGCX119 | 6TH OF OCTOBER | 6TH OF OCTOBER |
| SULTAN HUSSEIN BRANCH | CIBEEGCX003 | 61 SULTAN HUSSEIN STREET AZARITTA ALEXANDRIA | ALEXANDRIA |
| MAADI BRANCH | CIBEEGCX012 | 67 NUMBER 9 STREET CAIRO | CAIRO |
| LUXOR BRANCH | CIBEEGCX026 | LUXOR PLAZA CENTER LUXOR | LUXOR |
| DOWN TOWN | CIBEEGCX005 | 16 HODA SHAARAWY STREET CAIRO | CAIRO |
| FREE ZONE | CIBEEGCX047 | AL AMREYA FREE ZONE 11511 ALEXANDRIA | ALEXANDRIA |
| BOURG EL ARAB | CIBEEGCX021 | FIRST INDUSTRIAL ZONE ALEXANDRIA | ALEXANDRIA |
| ABASSIA BRANCH | CIBEEGCX072 | CAIRO | CAIRO |
| SUN CITY BRANCH | CIBEEGCX126 | CAIRO | CAIRO |
| GRAND MALL BRANCH | CIBEEGCX018 | GRAND MALL BUILDING CAIRO | CAIRO |
| RAMSIS BRANCH | CIBEEGCX083 | CAIRO | CAIRO |
| SARAYA SEMOHA | CIBEEGCX089 | 74A FAWZY MOAAZ STREET ALEXANDRIA | ALEXANDRIA |
| MANSHIA BRANCH | CIBEEGCX008 | 12 AHMED ORABI SQUARE EL MANSHIA ALEXANDRIA | ALEXANDRIA |
| SARAYAT EL-MAADI | CIBEEGCX092 | CAIRO | CAIRO |
| MAHALLA BRANCH | CIBEEGCX125 | EL MAHALA EL KOBRA | EL MAHALA EL KOBRA |
| EL-HEGAZ BRANCH | CIBEEGCX115 | CAIRO | CAIRO |
| SHOUBRA BRANCH | CIBEEGCX067 | CAIRO | CAIRO |
| EL DEKHILA BRANCH | CIBEEGCX046 | DEKHILA PORT, TADAWOL AL HAWEYAT 11511 ALEXANDRIA | ALEXANDRIA |
| SHERATON HELIOPOLIS | CIBEEGCX127 | CAIRO | CAIRO |
| EL-ZAGAZIG | CIBEEGCX107 | EL ZAGAZIG | EL ZAGAZIG |
| ALEXANDRIA PORT BRANCH | CIBEEGCX068 | ALEXANDRIA | ALEXANDRIA |
| GUC BRANCH | CIBEEGCX048 | GERMAN UNIVERSITY 11511 CAIRO | CAIRO |
| ZAYED BRANCH | CIBEEGCX130 | LANDMARK MALL 2430 6TH OF OCTOBER | 6TH OF OCTOBER |
| MASPIRO | CIBEEGCX045 | EGYPTIAN T.V. BUILDING 11511 CAIRO | CAIRO |
| SUNRISE BRANCH | CIBEEGCX104 | HURGHADA | HURGHADA |
| EL MANIAL BRANCH | CIBEEGCX120 | CAIRO | CAIRO |
| LEBANON BRANCH | CIBEEGCX038 | 40 LEBANON - AL MOHANDESSIN 2430 CAIRO | CAIRO |
| ABDEL KHALEK THARWAT BRANCH | CIBEEGCX116 | CAIRO | CAIRO |
| TRIUMPH BRANCH | CIBEEGCX032 | 102, OSMAN U IBN AFAN STREET, CAIRO | CAIRO |
| ASWAN BRANCH | CIBEEGCX030 | ASWAN CITY ASWAN | ASWAN |
| DAHAB BRANCH | CIBEEGCX040 | DAHAB | DAHAB |
| FREE ZONE-INVS.CLX | CIBEEGCX071 | ALEXANDRIA | ALEXANDRIA |
| SAN STEFANO BRANCH | CIBEEGCX056 | ALEXANDRIA | ALEXANDRIA |
| MIAMI BRANCH | CIBEEGCX124 | ALEXANDRIA | ALEXANDRIA |
| SPLANADA BRANCH | CIBEEGCX069 | HURGHADA | HURGHADA |
| HURGHADA BRANCH | CIBEEGCX076 | HURGHADA | HURGHADA |
| TENTH OF RAMADAN BRANCH | CIBEEGCX023 | MAIN CITY CENTER THE TENTH OF RAMADAN | THE TENTH OF RAMADAN |
| COUNTRY CLUB | CIBEEGCX043 | NADI ELSAID ZONE 11511 ALEXANDRIA | ALEXANDRIA |
| LAGOON BRANCH | CIBEEGCX088 | BESIDE ALEXANDRIE ENTRANCE OF ALEXANDRIA | ALEXANDRIA |
| ARKADIA BRANCH | CIBEEGCX033 | ARCADIA MALL CAIRO | CAIRO |
| NABQ BAY BRANCH | CIBEEGCX063 | SHARM EL SHEIKH | SHARM EL SHEIKH |
| KAFR ABDO BRANCH | CIBEEGCX041 | BIBILIOTHECA 11511 ALEXANDRIA | ALEXANDRIA |
| DAMANHOUR BRANCH | CIBEEGCX057 | DAMANHOUR | DAMANHOUR |
| SMOUHA BRANCH | CIBEEGCX034 | 98, FAWZY MOAZ STREET AND BAHAA ALEXANDRIA | ALEXANDRIA |
| HEAD OFFICE | CIBEEGCX078 | RAMO BUILDINGS 11511 CAIRO | CAIRO |
| HEAD OFFICE | CIBEEGCX | 66, 68 MOHY ELDIN ABU EL CAIRO | CAIRO |
| SEMIRAMIS BRANCH | CIBEEGCX022 | SEMINARIS INTERCONT. HOTEL CAIRO | CAIRO |
| ABBAS EL AKAD BRANCH | CIBEEGCX014 | 53 ABBAS EL AKKAD STREET NASR CITY CAIRO | CAIRO |
| HEAD OFFICE | CIBEEGCX085 | NILE TOWER 11511 GIZA | GIZA |
| DAMIETA PORT BRANCH | CIBEEGCX035 | 122, AL MODERYA D STREET DOMIAT | DOMIAT |
| J.W. MARRIOT | CIBEEGCX049 | MARRIOT HOTEL 11511 CAIRO | CAIRO |
| 6TH OCTOBER BRANCH | CIBEEGCX017 | 6TH OCTOBER CITY 1/1 BANKS CITY 6TH OF OCTOBER | 6TH OF OCTOBER |
| PORTO MARINA BRANCH | CIBEEGCX061 | ALEXANDRIA | ALEXANDRIA |
| TIRAN CENTER BRANCH | CIBEEGCX064 | SHARM EL SHEIKH | SHARM EL SHEIKH |
| QATAR BRANCH | CIBEEGCX077 | CAIRO | CAIRO |
| EL DOKKI BRANCH | CIBEEGCX080 | CAIRO | CAIRO |
| GARDENIA BRANCH | CIBEEGCX128 | GARDENIA PARK COMPOUND 2430 6TH OF OCTOBER | 6TH OF OCTOBER |
| AL HARAM BRANCH | CIBEEGCX102 | 126 AHRAM STREET 2430 GIZA | GIZA |
| SUEZ BRANCH | CIBEEGCX036 | 329, 23 JULY STREET - KHIDR SQUARE SUEZ | SUEZ |
| EL-HADABA BRANCH | CIBEEGCX131 | BANKS STREET, EL HADABA, SOUTH 2430 SHARM EL SHEIKH | SHARM EL SHEIKH |
| MANSHIA SQUARE | CIBEEGCX121 | ALEXANDRIA | ALEXANDRIA |
| GREEN PLAZA | CIBEEGCX042 | GREEN PLAZA MALL 11511 ALEXANDRIA | ALEXANDRIA |
| SHARM EL SHEIKH BRANCH | CIBEEGCX027 | SOFOTIL HOTEL SHARM EL SHEIKH | SHARM EL SHEIKH |
| INTERCONTINENTAL BRANCH | CIBEEGCX058 | CITYSTARS, INTL HELIOPOLIS HOTEL 11511 CAIRO | CAIRO |
| TANTA BRANCH | CIBEEGCX011 | 55 EL GUISH STREET TANTA | TANTA |
| ABDEL RAZEK EL-SANHOURY | CIBEEGCX110 | CAIRO | CAIRO |
| TABA BRANCH | CIBEEGCX113 | SHARM EL SHEIKH | SHARM EL SHEIKH |
| GIZA BRANCH | CIBEEGCX001 | NILE TOWER BUIDLING GIZA | GIZA |
| KATTAMEYA RESIDENCE | CIBEEGCX132 | CAIRO | CAIRO |
| CITY STARS | CIBEEGCX086 | CITY STARS 11771 CAIRO | CAIRO |
| MOBTADAIAN BRANCH | CIBEEGCX010 | 12 BIRGAS STREET GARDEN CITY CAIRO | CAIRO |
| KASR EL NIL BRANCH | CIBEEGCX060 | EL TAAMIN EL AHLYIA 11511 CAIRO | CAIRO |
| MENIA BRANCH | CIBEEGCX082 | MENIA EL KAMH | MENIA EL KAMH |
| AL-HARAS EL-GOMHORY | CIBEEGCX105 | CAIRO | CAIRO |
| MIN.OF FOREIGN AFFAIRS | CIBEEGCX062 | CAIRO | CAIRO |
| LOURAN | CIBEEGCX044 | 649 EL HOURIYA ROAD, LOURAN 11511 ALEXANDRIA | ALEXANDRIA |
| EL MOKATTAM BRANCH | CIBEEGCX097 | 106 ROAD 9 2430 CAIRO | CAIRO |
| MASADAK BRANCH | CIBEEGCX013 | 38 MOSSADAK STREET - DOKKI 2430 CAIRO | CAIRO |
| EL BASHA HOTEL | CIBEEGCX052 | EL BASHA HOTEL 11511 HURGHADA | HURGHADA |
| KAHRMANA MARSA ALAM | CIBEEGCX073 | MARSA ALAM | MARSA ALAM |
| DAMIETA BRANCH | CIBEEGCX039 | DOMIAT | DOMIAT |
| AL OBOUR BRANCH | CIBEEGCX118 | AL OBOUR | AL OBOUR |
| MOHANDESSEIN BRANCH | CIBEEGCX004 | GAMEAT AL DOWAL AL ARABIA STREET CAIRO | CAIRO |
| CUSTODY DEPARTMENT | CIBEEGCX888 | NILE TOWER CAIRO | CAIRO |
| MOSTORAD BRANCH | CIBEEGCX016 | PETROL COMPANIES STREET GREAT CAIRO CAIRO | CAIRO |
| EL SEID BRANCH | CIBEEGCX025 | 66/68 MOHY EL DIN ABUL EZZ STREET CAIRO | CAIRO |
| EL SHAMS CLUB BRANCH | CIBEEGCX024 | EL SHAMS CLUB CAIRO | CAIRO |
| ASSUIT BRANCH | CIBEEGCX059 | BORG ELANSAAR 11511 CAIRO | CAIRO |
| MARSA MATROUH | CIBEEGCX114 | ALAM EL ROUM STREET MARSA MATROUH | MARSA MATROUH |
| QUESNA BRANCH | CIBEEGCX037 | AREA 2 QUESNA | QUESNA |
| KAHRAMANA BRANCH | CIBEEGCX112 | MARSA ALAM | MARSA ALAM |
| MALL OF ARABIA BRANCH | CIBEEGCX123 | 6TH OF OCTOBER | 6TH OF OCTOBER |
| FUTURE UNIVERSITY BRANCH | CIBEEGCX103 | FUTURE UNIVERSITY 2430 GIZA | GIZA |
| EL GOUNA BRANCH | CIBEEGCX050 | MARINA ABU TIG 11511 HURGHADA | HURGHADA |
| ISMAILIA | CIBEEGCX108 | ISMAILIA | ISMAILIA |
| HURGHADA BRANCH | CIBEEGCX019 | GRAND HOTEL HURGHADA | HURGHADA |
| NEW MAADI | CIBEEGCX094 | CAIRO | CAIRO |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


