| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| FINANCIAL INSTITUTION RELATIONS | CMBRFR2BFIR | 1 RUE LOUIS LICHOU 29808 BREST | BREST |
| BACK-OFFICE PBS | CMBRFR2BPBS | PARIS | PARIS |
| CAMEFI-BANQUE | CMBRFR2BEFI | 1 RUE LOUIS LICHOU 29808 BREST | BREST |
| HEAD OFFICE | CMBRFR2B | 1 RUE LOUIS LICHOU - 29808 BREST CEDEX 09 | BREST |
| CUSTOMERS PAYMENTS/ BACK OFFICE FLUX | CMBRFR2BARK | 1 RUE LOUIS LICHOU 29808 BREST | BREST |
| TRADE DEPARTMENT | CMBRFR2BDOC | 1 RUE LOUIS LICHOU 29808 BREST | BREST |
| DEPARTEMENT TITRES / SECURITIES DEPARTMENT | CMBRFR2BTIT | BREST | BREST |
| BCME | CMBRFR2BCME | 1 RUE LOUIS LICHOU 29808 BREST | BREST |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


