| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| GLOBAL STOCK LOAN | MLILGB3LGSL | LONDON | LONDON |
| HEAD OFFICE | MEGLGB21 | ROPEMAKER PLACE, 25 ROPEMAKER LONDON EC2Y 9LY | LONDON |
| DEBT CORPORATE ACTIONS | MLILGB3LDCA | LONDON | LONDON |
| HEAD OFFICE | MLILGB4L | ROPEMAKER PLACE LONDON EC2Y 9LY | LONDON |
| HEAD OFFICE | MLILGB4LKSI | LONDON | LONDON |
| MLI EQUITY DERIVATIVES | MLILGB3LMED | LONDON | LONDON |
| MLICO BUSINESS | MLILGB3LMLC | MERRILL LYNCH FINANCIAL CENTRE LONDON EC1A 1HQ | LONDON |
| FINANCIAL FUTURES AND OPTIONS | MLILGB3LFFO | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LCLC | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LCLB | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LCLA | LONDON | LONDON |
| HEAD OFFICE | MLILGB2A | LONDON | LONDON |
| EQUITIES SETTLEMENTS | MLILGB3LESF | LONDON | LONDON |
| SPV EUROPE | MLILGB3LHOL | LONDON | LONDON |
| CLIENT SEGREGATED FUNDS | MLILGB2ASEG | LONDON | LONDON |
| INTERNATIONAL PRIME BROKERAGE | MLILGB3LIPB | LONDON | LONDON |
| FUTURES | MLILGB3LFUT | LONDON | LONDON |
| SPV EUROPE | MLILGB3LDAN | LONDON | LONDON |
| FUTURES CLIENT SEGREGATED FUNDS | MLILGB2AFUT | LONDON | LONDON |
| INTERNATIONAL PRIVATE CLIENT | MLILGB3LIPC | LONDON | LONDON |
| HEAD OFFICE | MLILGB2ASFE | LONDON | LONDON |
| PRECIOUS METALS | MLILGB2AMET | LONDON | LONDON |
| MLI EQUITY FINANCE GROUP | MLILGB3LEFG | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LCEL | LONDON | LONDON |
| MLI FARRINGDON PAYMENTS | MLILGB3LFAR | LONDON | LONDON |
| SPV EUROPE | MLILGB3LSWI | LONDON | LONDON |
| ML COMMODITIES INC. | MLILGB2AMCS | HOUSTON | HOUSTON |
| ISDA DOCUMENTATION GROUP | MLILGB2ADOC | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LTES | LONDON | LONDON |
| UCITSIII CLIENT BRANCH | MLILGB4LUCT | MERRILL LYNCH FINANCIAL CENTRE LONDON EC1A 1HQ | LONDON |
| A CLIENT SERVICES | MLILGB3LACS | LONDON | LONDON |
| MLI DEBT | MLILGB3LDEB | LONDON | LONDON |
| EQUITY SOLUTIONS | MLILGB3LMEJ | KING EDWARD STREET LONDON EC1A 1HQ | LONDON |
| MLESA | MLILGB3LMLE | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LPFG | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LCGH | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LCLD | LONDON | LONDON |
| GLOBAL FOREIGN EXCHANGE | MLILGB5XGRC | LONDON | LONDON |
| MERRILL LYNCH MLPFS ESL SUB-LEDGER | MLILGB3LESL | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LGSS | LONDON | LONDON |
| SPECIAL PURPOSE VEHICLE | MLILGB3LSPV | LONDON | LONDON |
| HEAD OFFICE | MLILGB3L | FARRING DON ROAD LONDON EC1M 3NH | LONDON |
| EQUITIES CORPORATE ACTIONS | MLILGB3LECA | LONDON | LONDON |
| HEAD OFFICE | MLILGB5X | 2 KING EDWARD STREET LONDON EC1A 1HQ | LONDON |
| HEAD OFFICE | MLILGB3LFFT | LONDON | LONDON |
| ECL SETTLEMENTS | MLILGB3LECL | LONDON | LONDON |
| HEAD OFFICE | MLILGB3LCTL | LONDON | LONDON |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


