| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| OZURGETI BRANCH | UGEBGE22643 | 6 IOANE PETRITSI STREET 3500 OZURGETI | OZURGETI |
| GARDABANI BRANCH | UGEBGE22622 | 5 VAGZALI STREET 1300 GARDABANI | GARDABANI |
| BATUMI BRANCH | UGEBGE22655 | 20 LUKA ASATIANI 6000 BATUMI | BATUMI |
| MARNEULI BRANCH | UGEBGE22639 | 74 RUSTAVELI STREET 3000 MARNEULI | MARNEULI |
| CENTRAL BRANCH | UGEBGE22615 | TBILISI | TBILISI |
| GURJAANI BRANCH | UGEBGE22624 | 10 SANAPIRO STREET 1500 GURJAANI | GURJAANI |
| GORI BRANCH | UGEBGE22602 | 4 STALINI STREET 1400 GORI | GORI |
| SABURTALO BRANCH | UGEBGE22670 | 21 VAJA-PSHAVELA AVENUE 0160 TBILISI | TBILISI |
| HEAD OFFICE | UGEBGE22 | HEAD OFFICE BUILDING TBILISI | TBILISI |
| MTATSMINDA BRANCH | UGEBGE22666 | 14 G. CHANTURIA STREET 0108 TBILISI | TBILISI |
| DIDUBE BRANCH | UGEBGE22665 | 15 TAMAR MEPE AVENUE 0112 TBILISI | TBILISI |
| RUSTAVELI BRANCH | UGEBGE22604 | 16-18 RUSTAVELI AVE. 0108 TBILISI | TBILISI |
| KRZANINI BRANCH | UGEBGE22668 | 4 LESELIDZE STREET 0107 TBILISI | TBILISI |
| KRZANINI BRANCH | UGEBGE22668 | 4 LESELIDZE STREET 0107 TBILISI | TBILISI |
| GURJAANI BRANCH | UGEBGE22624 | 10 SANAPIRO STREET 1500 GURJAANI | GURJAANI |
| SABURTALO BRANCH | UGEBGE22670 | 21 VAJA-PSHAVELA AVENUE 0160 TBILISI | TBILISI |
| OZURGETI BRANCH | UGEBGE22643 | 6 IOANE PETRITSI STREET 3500 OZURGETI | OZURGETI |
| KUTAISI BRANCH | UGEBGE22605 | 35 Z. PHALIASHVILI STREET 4600 KUTAISI | KUTAISI |
| AKHALTSIKHE BRANCH | UGEBGE22617 | 8 M. IADZE STREET 0800 AKHALTSIKHE | AKHALTSIKHE |
| BATUMI BRANCH | UGEBGE22655 | 20 LUKA ASATIANI 6000 BATUMI | BATUMI |
| GARDABANI BRANCH | UGEBGE22622 | 5 VAGZALI STREET 1300 GARDABANI | GARDABANI |
| RUSTAVI BRANCH | UGEBGE22607 | 38 A. RUSTAVELI STREET 3700 RUSTAVI | RUSTAVI |
| POTI BRANCH | UGEBGE22606 | 13 RUSTAVELI STREET 4400 POTI | POTI |
| ABKHAZETI BRANCH | UGEBGE22687 | 14 CHANTURIA STREET 0108 TBILISI | TBILISI |
| TELAVI BRANCH | UGEBGE22629 | 3 G. SAAKADZE STREET 2200 TELAVI | TELAVI |
| ZUGDIDI BRANCH | UGEBGE22603 | 7 M. PHALIASHVILI STREET 2100 ZUGDIDI | ZUGDIDI |
| POTI BRANCH | UGEBGE22606 | 13 RUSTAVELI STREET 4400 POTI | POTI |
| TELAVI BRANCH | UGEBGE22629 | 3 G. SAAKADZE STREET 2200 TELAVI | TELAVI |
| ABKHAZETI BRANCH | UGEBGE22687 | 14 CHANTURIA STREET 0108 TBILISI | TBILISI |
| MARNEULI BRANCH | UGEBGE22639 | 74 RUSTAVELI STREET 3000 MARNEULI | MARNEULI |
| MTATSMINDA BRANCH | UGEBGE22666 | 14 G. CHANTURIA STREET 0108 TBILISI | TBILISI |
| KUTAISI BRANCH | UGEBGE22605 | 35 Z. PHALIASHVILI STREET 4600 KUTAISI | KUTAISI |
| HEAD OFFICE | UGEBGE22 | HEAD OFFICE BUILDING TBILISI | TBILISI |
| AKHALTSIKHE BRANCH | UGEBGE22617 | 8 M. IADZE STREET 0800 AKHALTSIKHE | AKHALTSIKHE |
| GORI BRANCH | UGEBGE22602 | 4 STALINI STREET 1400 GORI | GORI |
| ZUGDIDI BRANCH | UGEBGE22603 | 7 M. PHALIASHVILI STREET 2100 ZUGDIDI | ZUGDIDI |
| RUSTAVELI BRANCH | UGEBGE22604 | 16-18 RUSTAVELI AVE. 0108 TBILISI | TBILISI |
| RUSTAVI BRANCH | UGEBGE22607 | 38 A. RUSTAVELI STREET 3700 RUSTAVI | RUSTAVI |
| DIDUBE BRANCH | UGEBGE22665 | 15 TAMAR MEPE AVENUE 0112 TBILISI | TBILISI |
| CENTRAL BRANCH | UGEBGE22615 | TBILISI | TBILISI |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


