| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| GLOBAL DIRECT | HSBCHKHHGDI | HONG KONG | HONG KONG |
| GLOBAL MARKETS EQUITIES OPERATIONS | HSBCHKHHIBM | HONG KONG | HONG KONG |
| SECURITIES DEPARTMENT | HSBCHKHHSEC | HONG KONG | HONG KONG |
| ALL HK OFFICES AND HEAD OFFICE | HSBCHKHHHKH | 1 QUEENS ROAD CENTRAL HONG KONG | HONG KONG |
| FUND SERVICES-A AND V | BBDAHKHXAVS | HONG KONG | HONG KONG |
| USD CLEARING SETTLEMENT INSTITUTION | HSBCHKHHUSI | HONG KONG | HONG KONG |
| HEAD OFFICE | HSBCHKHH | 1 QUEENS ROAD, CENTRAL HONG KONG | HONG KONG |
| HEAD OFFICE | BBDAHKHX | DORSET HOUSE HONG KONG | HONG KONG |
| LOAN AGENCY SYNDICATED FINANCE DEPARTMENT | HSBCHKHHLAS | HONG KONG | HONG KONG |
| GLOBAL CUSTODY AI4 | HSBCHKHHGC4 | HONG KONG | HONG KONG |
| COMMERCIAL E-BANKING HONG KONG | HSBCHKHHEBD | HONGKONGBANK BUILDING HONG KONG | HONG KONG |
| GLOBAL CUSTODY ASIA PACIFIC | HSBCHKHHGCA | HONG KONG | HONG KONG |
| CLS DEPARTMENT | HSBCHKHHCLS | HONG KONG | HONG KONG |
| PVP DEPARTMENT | HSBCHKHHPVP | HONG KONG | HONG KONG |
| GLOBAL DIRECT 2 | HSBCHKHHGD2 | HONG KONG | HONG KONG |
| GLOBAL CUSTODY CASH | HSBCHKHHGCC | HONG KONG | HONG KONG |
| TSU BRANCH FOR IMPORT | HSBCHKHHIMP | HONG KONG | HONG KONG |
| TSU BRANCH FOR EXPORT | HSBCHKHHEXP | HONG KONG | HONG KONG |
| ASIAN EQUITY FINANCE | HSBCHKHHSBL | HONG KONG | HONG KONG |
| GLOBAL MARKETS CASH MANAGEMENT OPERATIONS | HSBCHKHHNOS | HONG KONG | HONG KONG |
| BUSINESS E-BANKING HONG KONG | HSBCHKHHBHX | HONG KONG | HONG KONG |
| BROKER BACKOFFICE | HSBCHKHHBBO | HONG KONG | HONG KONG |
| PCM E-COMMERCE | HSBCHKHHPEC | HONG KONG | HONG KONG |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


