Skydo now helps you generate Export Declaration Form (EDF). Generate Now
| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| JAMNAGAR MAIN | NANDI TOWER ROAD, 505,3/62 JAMNAGAR, GUJRAT JAMNAGAR 361001 | JAMNAGAR | |
| PARLIAMENT STREET BRANCH | NEW DELHI | DELHI | |
| OPERA HOUSE MUMBAI | MUMBAI | MUMBAI | |
| SECTOR 17-B | BANK SQUARE SECTOR-17 B CHANDIGARH 160017 | CHANDIGARH | |
| BANGALORE CITY BRANCH | BANGALORE | BANGALORE | |
| CALCUTTA MAIN OFFICE | KOLKATA (CALCUTTA) | KOLKATA | |
| KOVILPATTI BRANCH | R.C. CHURCH MAIN ROAD KOVILPATTI 628501 | KOVILPATTI | |
| BHILAI | INDIRA PLACE BHILAI (MADHYA PRADESH) 490006 | BHILAI | |
| CENTRAL BANK OF INDIA, PANAJI, GOA | GOA | GOA | |
| SANSARCHANDRA ROAD BRANCH | JAIPUR | JAIPUR | |
| HYDERABAD BRANCH | HYDERABAD | HYDERABAD | |
| INTERNATIONAL BUSINESS BRANCH | 48/49 MONTIETH ROAD EGMORE CHENNAI (MADRAS) 600008 | CHENNAI | |
| JANPATH, NEW DELHI | 70-72 JANPATH NEW DELHI 110001 | DELHI | |
| CORPORATE FINANCE DELHI | DELHI | DELHI | |
| WILLINGDON ISLAND BRANCH | KOCHI | KOCHI | |
| AGRA CANTONMENT BRANCH | SHYAM BHAVAN 9-A, MAHATMA GANDHI ROAD AGRA 282001 | AGRA | |
| COIMBATORE BRANCH | COIMBATORE | COIMBATORE | |
| TIRUPUR BRANCH | KUMARAN ROAD 79 TIRUPPUR 638601 | TIRUPPUR | |
| SURAT BRANCH | PB NO 201 KALANI VAKHAR LANE GATE M.G. ROAD, KANPITH SURAT 395003 | SURAT | |
| CIVIL LINES, KANPUR | NEAR CIVIL COURT H. NO 15/285-A KANPUR 208001 | KANPUR | |
| LUCKNOW | 73 MAHATMA GANDHI HAZRAT GANJ P.B. NO 161 LUCKNOW 226021 | LUCKNOW | |
| ASHOKA HOTEL | 50-B,CHANAKYAPURI DELHI 110021 | DELHI | |
| RAJKOT MAIN BRANCH | PATTANI BUILDING M.G.ROAD, GUJRAT RAJKOT 360001 | RAJKOT | |
| MANDVI BRANCH | JANABAI BUILDING 109 YOUSUF MEHRALI ROAD MANDVI MUMBAI 400003 | MUMBAI | |
| OVERSEAS BRANCH, BOMBAY | MUMBAI | MUMBAI | |
| PUNE CAMP BRANCH | PUNE | PUNE | |
| MILLER GIANJ, LUDHIANA | G.T. ROAD, MILLER GANJ LUDHIANA 141003 | LUDHIANA | |
| ANDHERI BRANCH | MUMBAI | MUMBAI | |
| INDUSTRIAL AREA | INDUSTRIAL AREA GT ROAD, DIST KAPURTHALA, PUNJAB PHAGWARA 144401 | PHAGWARA | |
| SIYAGANJ BRANCH | PB 89 JAWAHAR MARG INDORE 452001 | INDORE | |
| JOHRI BAZAR | JOHRI BAZAR PUROHITJI KA KATLA JAIPUR 302 003 | JAIPUR | |
| CIVIL LINES AMRITSAR | CIVIL LINES, QUEENS ROAD AMRITSAR 143001 | AMRITSAR | |
| BOMBAY MAIN OFFICE | MUMBAI MAIN OFFICE | MUMBAI | |
| CIVIL LINES, JALANDHAR CITY BRANCH | JALANDHAR | JALANDHAR | |
| MORADABAD | STATION ROAD, UTTAR PRADESH MORADABAD 244001 | MORADABAD | |
| KARUR BRANCH | SENGUNTHAPURAM MAIN ROAD 45/E/1,2 FIRST FLOOR KARUR 639002 | KARUR | |
| SALEM | 64-67 FORT MAIN ROAD, SHEVAPET SALEM 636 002 | SALEM | |
| ADDISON BUIDLINGS, CHENNAI | ADDISON BUILDINGS 830 ANNA SALAI CHENNAI (MADRAS) 600002 | CHENNAI | |
| NEPZ NOIDA | NEPZ NEPZ NOIDA VADODARA (BARODA) 201305 | VADODARA | |
| LAL DARWAJA BRANCH | AHMEDABAD | AHMEDABAD | |
| KARNAL BRANCH | G.T. ROAD, KARNAL KARNAL 132001 | KARNAL | |
| MILLER ROAD EXTENSION, BANGALORE | SONA TOWERS 71 MILLERS ROAD BANGALORE 560052 | BANGALORE | |
| MADURAI | 15 MEENAKSHI KOVIL STREET MADURAI 625001 | MADURAI | |
| PIMPRI BRANCH | PUNE | PUNE | |
| ALAPUZHA BRANCH | ALAPUZHA | ALAPUZHA |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


