| Bank Branch Name | SWIFT code | Address | City | 
|---|---|---|---|
| JAMNAGAR MAIN | CBININBBJAM | NANDI TOWER ROAD, 505,3/62 JAMNAGAR, GUJRAT JAMNAGAR 361001 | JAMNAGAR | 
| PARLIAMENT STREET BRANCH | CBININBBPAR | NEW DELHI | DELHI | 
| OPERA HOUSE MUMBAI | CBININBBOPE | MUMBAI | MUMBAI | 
| SECTOR 17-B | CBININBBSEC | BANK SQUARE SECTOR-17 B CHANDIGARH 160017 | CHANDIGARH | 
| BANGALORE CITY BRANCH | CBININBBBLR | BANGALORE | BANGALORE | 
| CALCUTTA MAIN OFFICE | CBININBBCAL | KOLKATA (CALCUTTA) | KOLKATA | 
| KOVILPATTI BRANCH | CBININBBKOV | R.C. CHURCH MAIN ROAD KOVILPATTI 628501 | KOVILPATTI | 
| BHILAI | CBININBBBHI | INDIRA PLACE BHILAI (MADHYA PRADESH) 490006 | BHILAI | 
| CENTRAL BANK OF INDIA, PANAJI, GOA | CBININBBPAN | GOA | GOA | 
| SANSARCHANDRA ROAD BRANCH | CBININBBSCR | JAIPUR | JAIPUR | 
| HYDERABAD BRANCH | CBININBBHYD | HYDERABAD | HYDERABAD | 
| INTERNATIONAL BUSINESS BRANCH | CBININBBMDR | 48/49 MONTIETH ROAD EGMORE CHENNAI (MADRAS) 600008 | CHENNAI | 
| JANPATH, NEW DELHI | CBININBBJAN | 70-72 JANPATH NEW DELHI 110001 | DELHI | 
| CORPORATE FINANCE DELHI | CBININBBCFD | DELHI | DELHI | 
| WILLINGDON ISLAND BRANCH | CBININBBWIS | KOCHI | KOCHI | 
| AGRA CANTONMENT BRANCH | CBININBBAGR | SHYAM BHAVAN 9-A, MAHATMA GANDHI ROAD AGRA 282001 | AGRA | 
| COIMBATORE BRANCH | CBININBBCOB | COIMBATORE | COIMBATORE | 
| TIRUPUR BRANCH | CBININBBTIR | KUMARAN ROAD 79 TIRUPPUR 638601 | TIRUPPUR | 
| SURAT BRANCH | CBININBBSUR | PB NO 201 KALANI VAKHAR LANE GATE M.G. ROAD, KANPITH SURAT 395003 | SURAT | 
| CIVIL LINES, KANPUR | CBININBBCLK | NEAR CIVIL COURT H. NO 15/285-A KANPUR 208001 | KANPUR | 
| LUCKNOW | CBININBBLKO | 73 MAHATMA GANDHI HAZRAT GANJ P.B. NO 161 LUCKNOW 226021 | LUCKNOW | 
| ASHOKA HOTEL | CBININBBASH | 50-B,CHANAKYAPURI DELHI 110021 | DELHI | 
| RAJKOT MAIN BRANCH | CBININBBRAJ | PATTANI BUILDING M.G.ROAD, GUJRAT RAJKOT 360001 | RAJKOT | 
| MANDVI BRANCH | CBININBBMAV | JANABAI BUILDING 109 YOUSUF MEHRALI ROAD MANDVI MUMBAI 400003 | MUMBAI | 
| OVERSEAS BRANCH, BOMBAY | CBININBBOSB | MUMBAI | MUMBAI | 
| PUNE CAMP BRANCH | CBININBBPOO | PUNE | PUNE | 
| MILLER GIANJ, LUDHIANA | CBININBBLUD | G.T. ROAD, MILLER GANJ LUDHIANA 141003 | LUDHIANA | 
| ANDHERI BRANCH | CBININBBAND | MUMBAI | MUMBAI | 
| INDUSTRIAL AREA | CBININBBPHA | INDUSTRIAL AREA GT ROAD, DIST KAPURTHALA, PUNJAB PHAGWARA 144401 | PHAGWARA | 
| SIYAGANJ BRANCH | CBININBBSIY | PB 89 JAWAHAR MARG INDORE 452001 | INDORE | 
| JOHRI BAZAR | CBININBBJOH | JOHRI BAZAR PUROHITJI KA KATLA JAIPUR 302 003 | JAIPUR | 
| CIVIL LINES AMRITSAR | CBININBBAMR | CIVIL LINES, QUEENS ROAD AMRITSAR 143001 | AMRITSAR | 
| BOMBAY MAIN OFFICE | CBININBBBMO | MUMBAI MAIN OFFICE | MUMBAI | 
| CIVIL LINES, JALANDHAR CITY BRANCH | CBININBBCLJ | JALANDHAR | JALANDHAR | 
| MORADABAD | CBININBBMOR | STATION ROAD, UTTAR PRADESH MORADABAD 244001 | MORADABAD | 
| KARUR BRANCH | CBININBBKRU | SENGUNTHAPURAM MAIN ROAD 45/E/1,2 FIRST FLOOR KARUR 639002 | KARUR | 
| SALEM | CBININBBSAL | 64-67 FORT MAIN ROAD, SHEVAPET SALEM 636 002 | SALEM | 
| ADDISON BUIDLINGS, CHENNAI | CBININBBADT | ADDISON BUILDINGS 830 ANNA SALAI CHENNAI (MADRAS) 600002 | CHENNAI | 
| NEPZ NOIDA | CBININBBNEP | NEPZ NEPZ NOIDA VADODARA (BARODA) 201305 | VADODARA | 
| LAL DARWAJA BRANCH | CBININBBLAL | AHMEDABAD | AHMEDABAD | 
| KARNAL BRANCH | CBININBBKAR | G.T. ROAD, KARNAL KARNAL 132001 | KARNAL | 
| MILLER ROAD EXTENSION, BANGALORE | CBININBBMRB | SONA TOWERS 71 MILLERS ROAD BANGALORE 560052 | BANGALORE | 
| MADURAI | CBININBBMDU | 15 MEENAKSHI KOVIL STREET MADURAI 625001 | MADURAI | 
| PIMPRI BRANCH | CBININBBPMR | PUNE | PUNE | 
| ALAPUZHA BRANCH | CBININBBAPP | ALAPUZHA | ALAPUZHA | 
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA



