| Bank Branch Name | SWIFT code | Address | City | 
|---|---|---|---|
| FOREX | DLXBINBBDEL | E-13-29, HARSHA BHAVAN MIDDLE CIRCLE, CONNAUGHT PLACE NEW DELHI 110001 | DELHI | 
| FOREX | DLXBINBBIFB | INDUSTRIAL FINANCE BRANCH XL/7296, M.G. ROAD KOCHI 682035 | KOCHI | 
| FOREX | DLXBINBBHYD | KUNDAS ESTATE ABIDS, HYDERABAD HYDERABAD 500001 | HYDERABAD | 
| FOREX | DLXBINBBKPM | POPULAR BUILDING FLOOR 1 KALASIPALAYAM NEW EXTENSION BANGALORE 560002 | BANGALORE | 
| MUMBAI FORT BRANCH | DLXBINBBMUM | JANMABHOOMI BHAVAN JANMABHOOMI MARG MUMBAI 400001 | MUMBAI | 
| FOREX | DLXBINBBMDS | 104 AND 107, ANNA SALAI CHENNAI (MADRAS) 600002 | CHENNAI | 
| FOREX | DLXBINBBQLN | PONNAMMA CHAMBERS II HOSPITAL ROAD KOLLAM 691001 | KOLLAM | 
| FOREX | DLXBINBBTVM | KARIMPAL ARCADE FORT THIRUVANANTHAPURAM 695023 | THIRUVANANTHAPURAM | 
| FOREX | DLXBINBBTPR | 340, P.N. ROAD TAMIL NADU TIRUPPUR | TIRUPPUR | 
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA



