Skydo now helps you generate Export Declaration Form (EDF). Generate Now
| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| BRANCH:INDORE | DIAMOND TRADE CENTRE UPPER GROUND 4-6 DIAMOND COLONY NEW PALASIA INDORE INDORE 452001 | INDORE | |
| SADAR BAZAR | NEW DELHI | DELHI | |
| CONNAUGHT PLACE BRANCH, NEW DELHI | G-40 FLOOR 1 CONNAUGHT PLACE, OPP. ALKA HOTEL NEW DELHI 110001 | DELHI | |
| BHADOHI BRANCH, U.P. | MAIN ROAD, MARYAD PATTI, U.P. BHADOHI 221401 | BHADOHI | |
| KB ADDA BARAMULLA | MUMBAI | MUMBAI | |
| T NAGAR CHENNAI | CHENNAI (MADRAS) | CHENNAI | |
| NEW COLONY SOPORE | CHAURI BAZAR LUDHIANA 141008 | LUDHIANA | |
| OKHLA BRANCH | NEW DELHI | DELHI | |
| PULWAMA MAIN BRANCH | THE JAMMU AND KASHMIR BANK MAJITH MANDI AMRITSAR 143006 | AMRITSAR | |
| FORT BRANCH, MUMBAI | FORT CHAMBERS AMBALAL DOSHI MARG, HOMIMODI CROSS LINE 2 MUMBAI 400023 | MUMBAI | |
| CALCUTTA BRANCH | 6, DR. R.N. MUKHERGEE ROAD KOLKATA (CALCUTTA) 700001 | KOLKATA | |
| NOIDA BRANCH - UP | NOIDA | NOIDA | |
| VASANT VIHAR BRANCH | NEW DELHI | DELHI | |
| PANIPAT BRANCH | PANIPAT | PANIPAT | |
| ADDA BASTIAN JALLANDHAR BRANCH | JALANDHAR | JALANDHAR | |
| INDUSTRIAL AREA | THE JAMMU AND KASHMIR BANK INDUSTRIAL AREA LUDHIANA 141003 | LUDHIANA | |
| SRINAGAR BRANCH | JAMNU AND KASHMIR BANK BUILDING RESIDENCY ROAD, SRINAGAR SRINAGAR 190001 | SRINAGAR | |
| JAIPUR BRANCH | JAIPUR | JAIPUR | |
| POLO VIEW | POLOVIEW BRANCH SRINAGAR | SRINAGAR | |
| MORADABAD BRANCH | CHADDA COMPLEX FLOOR 1 G.M.D. ROAD, U.P. MORADABAD | MORADABAD | |
| AHMEDABAD BRANCH | PARISMA COMPLEX C.G. ROAD AHMEDABAD 380006 | AHMEDABAD | |
| GOVINDSAR BRANCH | THE JAMMU AND KASHMIR BANK MAJITH MANDI MUMBAI 143006 | MUMBAI | |
| SOUTH EXTENSION BRANCH | NEW DELHI | DELHI | |
| OTC BRANCH | BANGALORE | BANGALORE | |
| SHALIMAR ROAD BRANCH | JAMMU | JAMMU | |
| KUPWARA OLD CHOWK | DALGATE BRANCH SRINAGAR 190001 | SRINAGAR | |
| HEAD OFFICE | OPPOSITE BASSI THEATRE, PUNJAB MOHALI 160055 | MOHALI | |
| LAJPAT NAGAR BRANCH, DEHLI | A/97-98, LAJPAT NAGAR, PART 1 NEW DELHI 110001 | DELHI | |
| S.S.I SADIQABAD BRANCH | ZUM ZUM BUILDING RAM BALGH SRINAGAR 190015 | SRINAGAR | |
| PARRY'S BRANCH | CHENNAI (MADRAS) | CHENNAI | |
| GANDHI NAGAR BRANCH | AGRA | AGRA | |
| CHENNAI BRANCH | 787, ANNASALAI CHENNAI (MADRAS) 600002 | CHENNAI | |
| I.C. BARI BRAHMNA JAMMU | I.C BARI BRAHMNA JAMMU, J AND K JAMMU 181133 | JAMMU | |
| KANPUR BRANCH | MESTON ROAD KANPUR | KANPUR | |
| PUNE | M.G. ROAD, PUNE, MAHRASHTRA PUNE 411001 | PUNE | |
| HYDERABAD BRANCH | HYDERABAD | HYDERABAD | |
| BANGALORE BRANCH | GEM PLAZA FLOOR 6, 7 INFANTRY ROAD BANGALORE 560001 | BANGALORE |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


