Skydo now helps you generate Export Declaration Form (EDF). Generate Now
| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| KALINA | CENTRAL PLAZA,166, C.S.T.ROAD,SANTACRUZ EAST MUMBAI 400098 | MUMBAI | |
| HEAD OFFICE | C/2,KOHINOOR ESTATE CHS PLOT NO 12 MULA ROAD SANGAMWADI PUNE 411003 | PUNE | |
| HEAD OFFICE | PRABHAT CENTER LBS MARG, OPP CIPLA VIKHROLI WEST MUMBAI 400083 | MUMBAI | |
| MAROL FOREX | ROCK WILBUR MAROL MAROSHI ROAD, MAROL VILLAGE, ANDHERI EAST MUMBAI 400059 | MUMBAI | |
| PIMPRI FOREX | HOTEL SURUYA KIRAN MIDC INDUSTRIAL ESTATE PIMPRI-PUNE 411019 | PIMPRI | |
| HEAD OFFICE | RAJARAMPURI, 7TH LANE E-WARD, CTS NO 1716 KOLHAPUR 416008 | KOLHAPUR | |
| NASHIK | NASHIK | NASHIK | |
| HEAD OFFICE | TRISTAR BLDG FLOOR 2, 13-B,EDC COMPLEX PATTO PLAZA PANJIM 403001 | PANJI | |
| SURAT FOREX | SURAT | SURAT | |
| SME VILE PARLE | BHOLANATH CHS LTD SUBHASH ROAD VILEPARLE EAST MUMBAI 400057 | MUMBAI | |
| OVERSEAS BRANCH | KIMATRAI BUILDING FLOOR 1 77/79 MAHARSHI KARVE ROAD, MARINE LINES MUMBAI 400002 | MUMBAI | |
| VASHI BRANCH | MADHUSHREE SECTOR 17 VASHI - NAVI MUMBAI MUMBAI 400703 | MUMBAI | |
| TREASURY DEPT/BACK OFFICE/MONEY MARKETS AND DERIVATIVES | CITY ICE BUILDING FLOOR 3 PERIN NARIMAN STREET MUMBAI 400001 | MUMBAI | |
| FORT - OBC | SAILOR BUILDING HUTATMA CHOWK D.N. ROAD. FORT MUMBAI 400001 | MUMBAI | |
| DELHI FOREX | LAJPAT NAGAR A-20 RING ROAD,OPP HALDIRAM DELHI 110024 | DELHI | |
| KHADKESHWAR FOREX | KHADAKESHWAR AURANGABAD 431001 | AURANGABAD |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


