| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| SANTACRUZ BRANCH | SANTACRUZ | SANTACRUZ | |
| NAVSARI | NEAR TOWER NAVSARI 396445 | NAVSARI | |
| COCHIN BRANCH | KOCHI | KOCHI | |
| HEAD OFFICE | N N ROAD KOCH BIHAR 736101 | KOCH BIHAR | |
| T NAGAR, CHENNAI | 91, SIR THEAGAROYA ROAD T NAGAR CHENNAI (MADRAS) 600017 | CHENNAI | |
| JOHARI BAZAR JAIPUR BRANCH | JOHARI BAZAR, ZONE II JAIPUR 302 003 | JAIPUR | |
| INDIA EXCHANGE PLACE | 2, INDIA EXCHANGE PLACE KOLKATA (CALCUTTA) 700001 | KOLKATA | |
| CHENNAI MAIN BRANCH | 1670 THAMBU CHETTY STREET CHENNAI (MADRAS) 600 001 | CHENNAI | |
| PONDICHERRY BRANCH | PONDICHERRY | PONDICHERRY | |
| DANDIA BAZAR | APSARA BUILDING PROF MANEKRAO ROAD VADODARA (BARODA) 390001 | VADODARA | |
| SITABULDI NAGPUR | MAHAJAN MARKET SITABULDI NAGPUR NAGPUR 440012 | NAGPUR | |
| LUDHIANA CIVIL LINES BRANCH | LUDHIANA | LUDHIANA | |
| HEAD OFFICE | NELLAM HOTEL BUILDING GREAT EASTERN ROAD RAIPUR | RAIPUR | |
| BHUBANESWAR, ASHOK MKT. BRANCH | BHUBANESHWAR | BHUBANESHWAR | |
| NEHRU PLACE KALKAJI NEW DELHI | NEW DELHI | DELHI | |
| SHILLONG BRANCH | SHILLONG | SHILLONG | |
| INDUSTRIAL FINANCE BRANCH - FORMERLY V.S. HOSPITAL BRANCH | UCO BANK BUILDING ASHRAN ROAD AHMEDABAD 380 009 | AHMEDABAD | |
| KARIMGANJ BAZAR GUWAHATI BRANCH | GUWAHATI | GUWAHATI | |
| ARERA COLONY BHOPAL BRANCH | BHOPAL | BHOPAL | |
| NEW PALASIA INDORE | INDORE | INDORE | |
| HYDERABAD KOTHI BRANCH | HYDERABAD | HYDERABAD | |
| HEAD OFFICE | JUBILIEE HILLS ROAD NO 11, BANJARA HILLS HYDERABAD | HYDERABAD | |
| PHAGWARA BRANCH | PHAGWARA | PHAGWARA | |
| BANGALORE CITY BRANCH | 13-22 KEMPEGOWDA ROAD BANGALORE 560 009 | BANGALORE | |
| PORBANDAR | KANCHAN NIVAS PORBANDAR 360578 | PORBANDAR | |
| TREASURY | MUMBAI | MUMBAI | |
| MCU ANDHERI WEST MUMBAI | ASHWIN HOTEL BUILDING MAROL MAROSHI ROAD MUMBAI 400059 | MUMBAI | |
| BIDHANNAGAR | AB-14,SECTOR-1 KOLKATA (CALCUTTA) 700064 | KOLKATA | |
| M G ROAD ERNAKULAM | ERNAKULAM | ERNAKULAM | |
| DEFENCE COLONY NEW DELHI BRANCH | NEW DELHI | DELHI | |
| RAIPUR MAIN BRANCH | KHETAN BUILDING RAIPUR 492001 | RAIPUR | |
| MCU BANJARA HILLS | 8/2/418, KRISHNAMA HOUSE HYDERABAD 500034 | HYDERABAD | |
| MCU NAGPUR | CHITRANGAN PLOT NO.-9 NAGPUR 440015 | NAGPUR | |
| KOLKATA MAIN | 10, BIPLABI TRAILOKYA MAHARAJ SARANI KOLKATA (CALCUTTA) 700001 | KOLKATA | |
| CIVIL LINES AMRITSAR | UCO BANK CIVIL LINES AMRITSAR 143001 | AMRITSAR | |
| D N ROAD BRANCH | MUMBAI | MUMBAI | |
| JULLUNDUR CITY BRANCH | JULLUNDUR | JALANDHAR | |
| HEAD OFFICE | DEFENCE COLONY,SCHEME 25 BLOCK D/1 JAJMAU, KANPUR UTTARPARDESH KANPUR 208010 | KANPUR | |
| PIMPRI, PUNE | KHARALWADI PUNE-PIMPRI ROAD PUNE 411018 | PUNE | |
| BHADOHI BRANCH | BHADOHI | BHADOHI | |
| MANGALORE | UCO BANK, DOOR NO-16/1/28 MANGALORE 575001 | MANGALORE | |
| CONNAUGHT PLACE | NEW ASTIATIC BUILDING CONNAUGHT CIRCUS NEW DELHI 110001 | DELHI | |
| MORADABAD BARTAN BAZAR BRANCH | MORADABAD | MORADABAD | |
| CHANDIGARH 17-B BRANCH | CHANDIGARH | CHANDIGARH | |
| KOLLAM QUILON BRANCH | KOLLAM | KOLLAM | |
| NARIMAN POINT BRANCH | MUMBAI | MUMBAI | |
| VISAKHAPATNAM BRANCH | VISAKHAPATNAM | VISAKHAPATNAM | |
| CIVIL LINES MORADABAD | PILIKOTHI GURHATTI ROAD CIVIL LINES MORADABAD | MORADABAD | |
| HEAD OFFICE | 862,RAJA STREET COIMBATORE 641001 | COIMBATORE | |
| PARLIAMENT STREET BRANCH | 5 PARLIAMENT STREET NEW DELHI | DELHI | |
| PARLIAMENT STREET | 5, PARLIAMENT STREET NEW DELHI 110001 | DELHI | |
| PANIPAT | UCO BANK, PANIPAT PANIPAT 132103 | PANIPAT | |
| GUNTUR BRANCH | 9/1 ARUNDELPET GUNTUR 522002 | GUNTUR | |
| GIRIDIH BRANCH | GIRIDIH | GIRIDIH | |
| BHIWANI BRANCH | BHIWANI | BHIWANI | |
| MI ROAD JAIPUR BRANCH | JAIPUR | JAIPUR | |
| GOALPARA BRANCH | GOALPARA | GOALPARA | |
| BHILWARA | SWADHYAYA BHAWANDIGAMBER JAIN SAMAJ TRUST MAHAVIR MARG, BHUPALGANJ BHILWARA 311001 | BHILWARA | |
| PANAJI GOA | GOVINDA BUILDING PANAJI 403301 | PANAJI | |
| NEHRU PARK BRANCH | JODHPUR | JODHPUR | |
| BAROTIWALA BRANCH | BAROTIWALA | BAROTIWALA | |
| WORLI BRANCH | WORLI | WORLI | |
| SILPUKHRI, GUWAHATI BRANCH | GUWAHATI | GUWAHATI | |
| TIRUPUR BRANCH | TIRUPPUR | TIRUPPUR | |
| INTERANTIONAL BANKING BRANCH | 4-4/1 RED CROSS PLACE KOLKATA (CALCUTTA) 700 001 | KOLKATA | |
| M G ROAD - SECUNDERABAD | 162, MAHATMA GANDHI ROAD M G ROAD SECUNDERABAD 500003 | HYDERABAD | |
| MCU SURAT | BADRI MANSION SURAT 395003 | SURAT | |
| MT ROAD CHENNAI BRANCH | CHENNAI (MADRAS) | CHENNAI | |
| FCC HYDERABAD | 6/3/1108,GROUND FLOOR,NAVABHARAT CH HYDERABAD 500082 | HYDERABAD | |
| INDUSTRIAL FINANCE BRANCH | MCLEOD HOUSE 3, NETAJI SUBHAS ROAD KOLKATA (CALCUTTA) 700001 | KOLKATA | |
| CHURCHGATE BRANCH | CHURCHGATE | CHURCHGATE |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


