| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| TREASURY SQUARE | KCBLKENX080 | MOMBASA | MOMBASA |
| KIPANDE HOUSE | KCBLKENX005 | NAIROBI | NAIROBI |
| INDUSTRIAL AREA | KCBLKENX002 | NAIROBI | NAIROBI |
| MOI AVENUE | KCBLKENX017 | MOI AVENUE NAIROBI | NAIROBI |
| HEAD OFFICE | KCBLKENX | KENCOM HOUSE 00100 NAIROBI NBO | NAIROBI |
| KISUMU MAIN | KCBLKENX077 | NAIROBI | NAIROBI |
| TREASURY | KCBLKENXTMK | NAIROBI | NAIROBI |
| DOMESTIC MONEY MARKET UNIT | KCBLKENXDMM | NAIROBI | NAIROBI |
| GIGIRI-UNEP BRANCH | KCBLKENX012 | NAIROBI | NAIROBI |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


