| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| JENIN BRANCH | ARABPS22060 | JENIN | JENIN |
| JERICH BRANCH | ARABPS22550 | JERICHO | JERICHO |
| HEAD OFFICE | ARABPS22 | ARAB BANK REGIONAL MANAGEMENT RAMALLAH 1476 | RAMALLAH |
| AL MASYOON BRANCH | ARABPS22090 | ARAB BANK REGIONAL MANAGEMENT RAMALLAH 1476 | RAMALLAH |
| CENTRALIZED OUTWARD TRANSFERS DEPT. | ARABPS22COT | ARAB BANK REGIONAL MANAGEMENT RAMALLAH 1476 | RAMALLAH |
| TREASURY OPERATIONS | ARABPS22DLR | ARAB BANK REGIONAL MANAGEMENT RAMALLAH 1476 | RAMALLAH |
| QALQILIAH BRANCH | ARABPS22080 | QALQILIAH | QALQILIAH |
| TULKARM BRANCH | ARABPS22070 | TULKARM | TULKARM |
| GAZA BRANCH | ARABPS22500 | OMAR AL-MUKHTAR STREET GAZA | GAZA |
| BETHANY BRANCH | ARABPS22100 | BETHANY | BETHANY |
| BETHLEHEM BRANCH | ARABPS22050 | MANGER STREET BETHLEHEM | BETHLEHEM |
| HEBRON BRANCH | ARABPS22040 | HEBRON | HEBRON |
| CENTRAL OPERATIONS UNIT, TRADE FINANCE SERVICES | ARABPS22COU | ARAB BANK REGIONAL MANAGEMENT RAMALLAH 1476 | RAMALLAH |
| KHAN YOUNIS BRANCH | ARABPS22650 | KHAN YOUNIS | KHAN YOUNIS |
| RIMAL BRANCH | ARABPS22600 | GAZA | GAZA |
| NABLUS BRANCH | ARABPS22020 | A.B. BUILDING NABLUS | NABLUS |
| AL-RAM BRANCH | ARABPS22110 | AL-RAM | AL-RAM |
| AL-BIREH BRANCH | ARABPS22030 | AL-BIREH | AL-BIREH |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


