| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| BOT DEPOSITS ACCOUNT MANAGEMENT SERVICES | BOTHTHB1DAS | BANGKOK | BANGKOK |
| CREDIT AND REFINANCING DIVISION, FINANCIAL MARKETS OPERATIONS GROUP | BOTHTHB1FOC | HEAD OFFICE BANGKOK 10200 | BANGKOK |
| TREASURY OPERATIONS DIVISION, F.O.G. | BOTHTHB1FOT | 273 SAMSEN ROAD BANGKOK 10200 | BANGKOK |
| BOT NORTHEASTERN REGIONAL OFFICE | BOTHTHB1NEO | BANGKOK | BANGKOK |
| BOT SOUTHERN REGIONAL OFFICE | BOTHTHB1SRO | BANGKOK | BANGKOK |
| BOT NORTHERN REGIONAL OFFICE | BOTHTHB1NRO | BANGKOK | BANGKOK |
| ELECTRONIC CLEARING HOUSE, PAYMENT SYSTEMS GROUP | BOTHTHB1ECH | SURAWONGSE OFFICE BANGKOK 10500 | BANGKOK |
| NOTE ISSUE GROUP | BOTHTHB1NIG | BANGKOK | BANGKOK |
| ACCOUNTING AND SUPPLY DEPARTMENT | BOTHTHB1ASD | BOROMARAJAJONANI NAKHON PATHOM 73120 | NAKHON PATHOM |
| BOT DEPOSITS ACCOUNT SERVICES TEAM | BOTHTHB1CAT | BANGKOK | BANGKOK |
| ACCOUNTING GROUP | BOTHTHB1ACG | 273 SAMSEN ROAD BANGKOK 10200 | BANGKOK |
| BAHTNET OPERATION TEAM 2, PAYMENT SYSTEMS GROUP | BOTHTHB1OP2 | HEAD OFFICE BUILDING BANGKOK 10200 | BANGKOK |
| HEAD OFFICE | BOTHTHBP | HEAD OFFICE BUILDING BANGKOK 10200 | BANGKOK |
| BAHTNET OPERATION TEAM, PAYMENT SYSTEMS GROUP | BOTHTHB1PSG | HEAD OFFICE BUILDING BANGKOK 10200 | BANGKOK |
| BAHTNET OPERATION TEAM 1, PAYMENT SYSTEMS GROUP | BOTHTHB1OP1 | HEAD OFFICE BUILDING BANGKOK 10200 | BANGKOK |
| HEAD OFFICE | BOTHTHBK | 273 SAMSEN ROAD, BANGKHUNPROM BANGKOK 10200 | BANGKOK |
| DEPOSITS AND DEBT INSTRUMENTS GROUP | BOTHTHB1DDG | BANGKOK | BANGKOK |
| FUND MANAGEMENT GROUP | BOTHTHB1FMG | BANK OF THAILAND BANGKOK 10200 | BANGKOK |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


