| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| HEAD OFFICE | MLCOUS33 | WORLD FINANCIAL CENTER, NEW YORK,NY 10080-6107 | NEW YORK-NY |
| CLIENT REPORTING PRIME BROKER | MLCOUS3GCPB | NEW YORK,NY | NEW YORK-NY |
| CORPORATE ACTION REORG. | MLCOUS3GCAR | NEW YORK,NY | NEW YORK-NY |
| HEAD OFFICE | MLCOUS3G | 101 HUDSON STREET NEW YORK,NY 07302-3997 | NEW YORK-NY |
| FINANCIAL DATA SERVICES | MLCOUS3GFDS | NEW YORK,NY | NEW YORK-NY |
| PRIME BROKER | MLCOUS3GGPB | NEW YORK,NY | NEW YORK-NY |
| HEAD OFFICE | MLCOUS3B | 101 HUDSON STREET NEW YORK,NY 07302-3997 | NEW YORK-NY |
| SPECIALISED SECURITY SERVICES | MLCOUS3GSSS | NEW YORK,NY | NEW YORK-NY |
| EQUITY SOLUTIONS JERSEY | MLCOUS3GESJ | NEW YORK,NY | NEW YORK-NY |
| ATLAS GLOBAL SETTLEMENT | MLCOUS3GATL | NEW YORK,NY | NEW YORK-NY |
| ML CUSTODY | MLCOUS3GCAN | NEW YORK,NY | NEW YORK-NY |
| CORPORATE ACTION DIVIDEND | MLCOUS3GCAD | NEW YORK,NY | NEW YORK-NY |
| INTERNATIONAL STOCK LOAN | MLCOUS3GISL | NEW YORK,NY | NEW YORK-NY |
| ML FUTURES | MLCOUS3BFUT | NEW YORK,NY | NEW YORK-NY |
| MANAGED SOLUTIONS GROUP | MLCOUS3GMSG | NEW YORK,NY | NEW YORK-NY |
| MERRILL LYNCH PROFESSIONAL CLEARING | MLCOUS3GPRO | NEW YORK,NY | NEW YORK-NY |
| MLPFS INTL PRIVATE CLIENT | MLCOUS33PBG | NEW YORK,NY | NEW YORK-NY |
| FIXED INCOME PRIME BROKER | MLCOUS3GFPB | NEW YORK,NY | NEW YORK-NY |
| ML CORP ACTION ASSET SERVICES | MLCOUS3GASM | JERSEY CITY,NJ | JERSEY CITY-NJ |
| ML FIN MKTS | MLCOUS33MFM | NEW YORK,NY | NEW YORK-NY |
| DERIVATIVES | MLCOUS3GDRV | NEW YORK,NY | NEW YORK-NY |
Save as much as ₹10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


