Skydo now helps you generate Export Declaration Form (EDF). Generate Now
| Bank Branch Name | SWIFT code | Address | City |
|---|---|---|---|
| HEAD OFFICE | WORLD FINANCIAL CENTER, NEW YORK,NY 10080-6107 | NEW YORK-NY | |
| CLIENT REPORTING PRIME BROKER | NEW YORK,NY | NEW YORK-NY | |
| CORPORATE ACTION REORG. | NEW YORK,NY | NEW YORK-NY | |
| HEAD OFFICE | 101 HUDSON STREET NEW YORK,NY 07302-3997 | NEW YORK-NY | |
| FINANCIAL DATA SERVICES | NEW YORK,NY | NEW YORK-NY | |
| PRIME BROKER | NEW YORK,NY | NEW YORK-NY | |
| HEAD OFFICE | 101 HUDSON STREET NEW YORK,NY 07302-3997 | NEW YORK-NY | |
| SPECIALISED SECURITY SERVICES | NEW YORK,NY | NEW YORK-NY | |
| EQUITY SOLUTIONS JERSEY | NEW YORK,NY | NEW YORK-NY | |
| ATLAS GLOBAL SETTLEMENT | NEW YORK,NY | NEW YORK-NY | |
| ML CUSTODY | NEW YORK,NY | NEW YORK-NY | |
| CORPORATE ACTION DIVIDEND | NEW YORK,NY | NEW YORK-NY | |
| INTERNATIONAL STOCK LOAN | NEW YORK,NY | NEW YORK-NY | |
| ML FUTURES | NEW YORK,NY | NEW YORK-NY | |
| MANAGED SOLUTIONS GROUP | NEW YORK,NY | NEW YORK-NY | |
| MERRILL LYNCH PROFESSIONAL CLEARING | NEW YORK,NY | NEW YORK-NY | |
| MLPFS INTL PRIVATE CLIENT | NEW YORK,NY | NEW YORK-NY | |
| FIXED INCOME PRIME BROKER | NEW YORK,NY | NEW YORK-NY | |
| ML CORP ACTION ASSET SERVICES | JERSEY CITY,NJ | JERSEY CITY-NJ | |
| ML FIN MKTS | NEW YORK,NY | NEW YORK-NY | |
| DERIVATIVES | NEW YORK,NY | NEW YORK-NY |
Save as much as โน10 lakh annually with Zero FX Margin
Get international bank accounts in 5 mins
Real time payment tracking and instant FIRA


